9. WCSC 1985




9. WCSC 1985






9. WCSC RICCIONE 18.-19.9.1985

Maximum points: 17
Maximum time: 360
90 % = 15,5, 80 % = 14
Director: V. Nestorescu
Judges: M. Camorani, E. Volta

Ettore Volta and Virgil Nestorescu

Individual results:

place name points time
1 O. Comay ISR 17 173
2 P. Perkonoja FIN 16,5 201
3 G. Lee GBR 15,5 268
4 M. Kovacevic YUG 15 229
5 A. Bienabe FRA 14,5 272
6 E.Iwanow POL 14,5 276
7 D. Friedgood GBR 14,5 289
8.-9. K. Valtonen FIN 14 250
8.-9. G. Yacoubian FRA 14 250
10 F. Visbeen NED 14 251
11 A. Zude FRG 14 278
12 M. Ott SUI 14 279
13 H. Hurme (FIN) 14 280
14 M. Caillaud FRA 14 290
15 M. Pfannkuche FRG 14 292
16 R. Baier SUI 13 205
17 J. Rusinek POL 13 282
18 C. Goldschmeding NED 13 290
19 J. Retter ISR 12 268
20 D. Wissmann NED 12 281
21 Z. Kukavica YUG 12 288
22 A. Steinbrink FRG 12 295
23 P. Einat ISR 12 307
24 N. Macleod GBR 12 314
25 W. Rosolak POL 11,5 283
26 M. Ukmar YUG 11,5 286
27 K. Köchli SUI 11 297
28 G. Schaffner (SUI) 11 345
29 M. Parrinello ITA 11 347
30 T. Mänttä FIN 10 294
31 G. Modena ITA 5 326

Team results:

place team points time
1 Finland 30,5 446
2 Israel 30 437
3 Great Britain 30 552
4 France 29 494
5 Yugoslavia 28 504
6 Netherlands 28 520
7 Poland 28 539
8 FR Germany 28 553
9 Switzerland 27 475
10 Italy 16 673

 



Comments are closed.