The 7th World Championship in Composing for Individuals
RESULTS: WCCI 2016-2018, Section B – Threemovers
Judges:
- Zoltan Labai (SVK)
- Miodrag Mladenovic (SRB)
- Abdelaziz Onkoud (MAR)
- Mubariz Safarov (AZE)
- Viktor Volchek (BLR)
The WINNERS
1st Place: Aleksandr Feoktistov |
2nd Place: Aleksandr Kuzovkov |
3rd Place: Valery Shavyrin |
Place | Composer name | Points | FA |
---|---|---|---|
1 | Feoktistov, Aleksandr | 42 | 6 |
2 | Kuzovkov, Aleksandr | 39 | 6 |
3 | Shavyrin, Valery | 39 | 6 |
4 | Marandyuk, Mikhail | 37 | 6 |
5 | Agapov, Igor | 36.5 | 6 |
6 | Davidenko, Fedor | 36 | 4 |
7 | Kapusta, Viktor | 34 | 3 |
8 | Sygurov, Aleksandr | 33.5 | 3 |
9 | Sovik, Stefan | 32.5 | 2 |
10 | Fomichev, Eugene | 32.5 | 2 |
11 | Gavrilovski, Zoran | 32.5 | 3 |
12 | Khachaturov, Sergey | 32 | 2 |
13 | Volchek, Viktor | 31.5 | 2 |
14 | Narayanan, C. G. Sathya | 30.5 | 1 |
15 | Klemanic, Emil | 30 | 1 |
16 | Atayants, Grigory | 29.5 | 2 |
17 | Bourd, Evgeni | 29 | 1 |
18 | Kozhakin, Vladimir | 29 | 1 |
19 | Gorbatenko, Yuri | 29 | 0 |
20 | Kopyl, Valery | 28.5 | 1 |
21 | Slesarenko, Anatoly | 28.5 | 0 |
22-23 | Tkachenko, Sergey | 27 | 0 |
22-23 | Ignatenko, Gennady | 27 | 0 |
24 | Shpakovsky, Alexander | 27 | 0 |
25 | Labai, Zoltan | 26.25 | 0 |
26 | Pankratiev, Aleksandr | 26 | 0 |
27 | Syzonenko, Viktor | 26 | 0 |
28 | Sickinger, Peter | 25.5 | 0 |
29 | Janevski, Zivko | 25 | 0 |
30 | Parzuch, Stefan | 23.5 | 0 |
31 | Novitsky, Petro | 23 | 0 |
32 | Vokal, Stanislav | 23 | 0 |
33 | Oganesjan, Alexey | 22.5 | 0 |
34 | Petrasinovic, Petrasin | 22.5 | 0 |
35 | Ouellet, Charles | 22 | 0 |
36 | Burda, Josef | 21.5 | 0 |
37 | Samilo, Vladimir | 21.5 | 0 |
38 | Mlynka, Karol | 21 | 0 |
39-40 | Javadzade, Salman | 20.5 | 0 |
39-40 | Svitek, Miroslav | 20.5 | 0 |
41 | Safarov, Mubariz | 20.25 | 0 |
42 | Velikhanov, Kenan | 20 | 0 |
43 | Prcic, Mike | 20 | 0 |
44 | Milewski, Stefan | 19 | 0 |
45 | Gatti, Daniele | 17.5 | 0 |
46 | Gomez, Luis | 17 | 0 |
47 | Kravtsov, Nikita | 17 | 0 |
48 | Halma, Mykhailo | 16.5 | 0 |
49 | Uris, Miguel | 16.5 | 0 |
50 | Kozhakina, Aliona | 16 | 0 |
51 | Atamanova, Margarita | 15.5 | 0 |
52 | Onufrienko, Sergey | 14.75 | 0 |
53 | Garzon, Jose A. | 14.5 | 0 |
54 | Solomentseva, Taisa | 14.5 | 0 |
55 | Utarova, Diana | 14.5 | 0 |
56 | Tyunin, Aleksandr | 14 | 0 |
57 | Motuz, Daria | 14 | 0 |
58 | Utarova, Alana | 13.5 | 0 |
59 | Chayka, Arina | 13 | 0 |
60 | Mulyukin, Bogdan | 12.5 | 0 |
Winners in section B (PDF) | Complete results in Section B (PDF)
Dmitry Turevsky, Director of the WCCI 2016-18
A – Twomovers | C – Moremovers | D – Endgame studies | E – Helpmates | F – Selfmates | G – Fairies | H – Retros
Announcement and Rules | Entries | Results summary