The 7th World Championship in Composing for Individuals
RESULTS: WCCI 2016-2018, Section C – Moremovers
Judges:
- Oleg Efrosinin (RUS)
- Yury Gordian (UKR)
- Uwe Karbowiak (GER)
- Henk Le Grand (NED)
- Oto Mihalco (SVK)
The WINNERS
1st Place: Mikhail Marandyuk |
2nd Place: Aleksandr Kuzovkov |
3rd Place: Fedor Davidenko |
Place | Composer name | Points | FA |
---|---|---|---|
1 | Marandyuk, Mikhail | 41 | 6 |
2 | Kuzovkov, Aleksandr | 40.5 | 6 |
3 | Davidenko, Fedor | 37.5 | 5 |
4 | Popov, Grigory | 36 | 5 |
5 | Shavyrin, Valery | 35.5 | 5 |
6 | Schmitt, Olivier | 34 | 4 |
7 | Gavrilovski, Zoran | 33.5 | 4 |
8 | Feoktistov, Aleksandr | 33 | 3 |
9 | Kraetschmer, Ralf | 33 | 4 |
10 | Fomichev, Eugene | 32.5 | 3 |
11 | Karbowiak, Uwe | 32.25 | 2 |
12 | Abramenko, Sergey | 29.5 | 1 |
13 | Volchek, Viktor | 29.5 | 2 |
14 | Khachaturov, Sergey | 29 | 1 |
15-17 | Miloseski, Bosko | 28 | 0 |
15-17 | Kozdon, Baldur | 28 | 0 |
15-17 | Kostylev, Mikhail | 28 | 0 |
18 | Zipf, Volker | 28 | 0 |
19 | Sygurov, Aleksandr | 27.5 | 0 |
20 | Atayants, Grigory | 27 | 1 |
21 | Becker, Richard | 26.5 | 0 |
22 | Kopyl, Valery | 26.5 | 0 |
23 | Tkachenko, Sergey | 26.5 | 0 |
24 | Efrosinin, Oleg | 25.5 | 0 |
25 | Mihalco, Oto | 24.75 | 0 |
26 | Vokal, Stanislav | 22.5 | 0 |
27 | Pankratiev, Aleksandr | 22.5 | 0 |
28 | Syzonenko, Viktor | 22 | 0 |
29 | Samilo, Vladimir | 21.5 | 0 |
30 | Oganesjan, Alexey | 21 | 0 |
31 | Soroka, Ivan | 21 | 0 |
32 | Petrasinovic, Petrasin | 20.5 | 0 |
33 | Gasparyan, Aleksey | 20 | 0 |
34 | Prcic, Mike | 19.5 | 0 |
35 | Stojnic, Dragan | 19 | 0 |
36 | Labai, Zoltan | 18.5 | 0 |
37 | Kozhakin, Vladimir | 18 | 0 |
38 | Svitek, Miroslav | 17 | 0 |
39 | Ouellet, Charles | 16.5 | 0 |
40 | Mlynka, Karol | 15.5 | 0 |
41 | Gatti, Daniele | 15.5 | 0 |
42 | Tyunin, Aleksandr | 15 | 0 |
43 | Uris, Miguel | 15 | 0 |
44 | Yuzyuk, Viktor | 14.5 | 0 |
45 | Kravtsov, Nikita | 13 | 0 |
46 | Onufrienko, Sergey | 12 | 0 |
47 | Javadzade, Salman | 11.5 | 0 |
48 | Janko, Roman | 10.5 | 0 |
49 | Mulyukin, Bogdan | 9.5 | 0 |
50 | Utarova, Diana | 9 | 0 |
51 | Utarova, Alana | 9 | 0 |
52 | Burda, Josef | 6.5 | 0 |
Winners in section C (PDF) | Complete results in Section C (PDF)
Dmitry Turevsky, Director of the WCCI 2016-18
A – Twomovers | B – Threemovers | D – Endgame studies | E – Helpmates | F – Selfmates | G – Fairies | H – Retros
Announcement and Rules | Entries | Results summary