The 7th World Championship in Composing for Individuals
RESULTS: WCCI 2016-2018, Section F – Selfmates
Judges:
- Zoran Gavrilovski (MKD)
- Aleksandr Mikholap (BLR)
- Petko Petkov (BUL)
- Frank Richter (GER)
- Waldemar Tura (POL)
The WINNERS
1st Place: Andrey Selivanov |
2nd Place: Zoran Gavrilovski |
3rd Place: Aleksandr Kuzovkov |
Place | Composer name | Points | FA |
---|---|---|---|
1 | Selivanov, Andrey | 44 | 6 |
2 | Gavrilovski, Zoran | 38.25 | 5 |
3 | Kuzovkov, Aleksandr | 37.5 | 6 |
4 | Kostadinov, Diyan | 37 | 5 |
5 | Azhusin, Aleksandr | 37 | 6 |
6 | Kozura, Gennady | 36.5 | 6 |
7 | Erenburg, Mark | 36.5 | 5 |
8 | Khramtsevich, Mikhail | 36 | 6 |
9 | Feoktistov, Aleksandr | 36 | 6 |
10 | Fomichev, Eugene | 35 | 5 |
11 | Mladenovic, Miodrag | 33.5 | 4 |
12 | Oganesjan, Alexey | 32.5 | 2 |
13 | Soroka, Ivan | 32 | 2 |
14 | Mishko, Mikhail | 32 | 3 |
15 | Volchek, Viktor | 31 | 2 |
16 | Linss, Torsten | 31 | 1 |
17 | Richter, Frank | 30.75 | 1 |
18 | Bourd, Evgeni | 30.5 | 2 |
19 | Kopyl, Valery | 30.5 | 1 |
20 | Mikholap, Aleksandr | 30 | 1 |
21 | Borodavkin, Sergey | 30 | 1 |
22 | Tura, Waldemar | 30 | 0 |
23 | Banaszek, Marcin | 29.5 | 1 |
24 | Trommler, Sven | 29.5 | 1 |
25-26 | Styopochkin, Anatoliy | 29.5 | 1 |
25-26 | Iwanow, Eugeniusz | 29.5 | 1 |
27 | Havran, Jozef | 28 | 0 |
28 | Sickinger, Peter | 27.5 | 0 |
29 | Brzozowicz, Jaroslaw | 27 | 0 |
30 | Sygurov, Aleksandr | 27 | 0 |
31 | Labai, Zoltan | 26.5 | 0 |
32 | Janevski, Zivko | 26 | 0 |
33 | Khachaturov, Sergey | 25.5 | 0 |
34 | Sovik, Stefan | 25 | 0 |
35 | Pankratiev, Aleksandr | 25 | 0 |
36 | Gorbatenko, Yuri | 24.5 | 0 |
37 | Kostukov, Alexandr | 24.5 | 0 |
38 | Holubec, Josef | 24 | 0 |
39 | Jordan, Gunter | 24 | 0 |
40 | Barth, Michael | 23 | 0 |
41 | Efrosinin, Oleg | 23 | 0 |
42 | Pankov, Vladimir | 21.5 | 0 |
43 | Stojnic, Mihailo | 21.5 | 0 |
44 | Syzonenko, Viktor | 21 | 0 |
45 | Kraetschmer, Ralf | 20.5 | 0 |
46 | Popov, Grigory | 20.5 | 0 |
47-48 | Novomesky, Daniel | 20.5 | 0 |
47-48 | Mlynka, Karol | 20.5 | 0 |
49 | Vokal, Stanislav | 20 | 0 |
50 | Gatti, Daniele | 19.5 | 0 |
51 | Milewski, Stefan | 18 | 0 |
52 | Miloseski, Bosko | 16 | 0 |
53 | Liskovets, Valery | 15.5 | 0 |
54 | Garzon, Jose A. | 11.5 | 0 |
Winners in section F (PDF) | Complete results in Section F (PDF)
Dmitry Turevsky, Director of the WCCI 2016-18
A – Twomovers | B – Threemovers | C – Moremovers | D – Endgame studies | E – Helpmates | G – Fairies | H – Retros
Announcement and Rules | Entries | Results summary