FIDE ALBUM 2013-2015
Results in section H – Retros
Name |
Nr of problems
|
Points
|
||
Album
|
WCCI
|
Total
|
||
Baibikov, Dmitry | 6 | 6 | 6 | |
Baier, Silvio | 9 | 4 | 13 | 11 |
Ben-Zvi, Yoav | 1 | 1 | 1 | |
Caillaud, Michel | 12 | 12 | 12 | |
Crișan, Vlaicu | 4 | 1 | 5 | 3.5 |
Crusats, Joaquim | 4 | 3 | 7 | 5.33 |
Dupont, Nicolas | 5 | 4 | 9 | 6.5 |
Frolkin, Andrey | 8 | 3 | 11 | 7.83 |
Grudziński, Henryk | 1 | 1 | 1 | |
Heinonen, Unto | 2 | 2 | 2 | |
Keym, Werner | 2 | 2 | 2 | |
Kirtley, Mark | 1 | 1 | 1 | |
Kozulya, Mikhail | 1 | 1 | 1 | |
Le Gleuher, Thierry | 6 | 6 | 6 | |
Lois, Jorge | 5 | 5 | 2.5 | |
Olin, Per | 2 | 2 | 2 | |
Osorio, Roberto | 9 | 9 | 5.83 | |
Prentos, Kostas | 1 | 1 | 2 | 1.5 |
Ravi Shankar, N. S. | 1 | 1 | 0.5 | |
Semenenko, Aleksandr | 1 | 1 | 0.5 | |
Thoma, Andreas | 3 | 3 | 2 | |
Weeth, Günther | 1 | 1 | 0.5 | |
Wenda, Klaus | 2 | 2 | 1.5 |
23 composers
83 selected problems (>=8,0 points)
339 submitted entries
301 entries with >=4,5 points
Director: Thomas Brand
Judges: Dmitry Baibikov, Nicolas Dupont, Andrey Frolkin