Open Solving Tournament, Wageningen 2001

Open Solving Tournament

Wageningen 30.7.2001

 

Place Name
Country
1 2 3 4 5 6 7 8 9 10 11 12 points time
max. 3 4 4 5 5 3 4 4 4 4 4 4 48 180
1 B. Tummes GER 3 4 4 5 2 2 4 4 4 4 4 4 44 180
2 M. Dragoun CZE 3 4 4 5 0 3 4 4 4 4 4 4 43 171
3 M. Caillaud FRA 3 4 4 5 0 2 4 4 4 4 4 4 42 180
4 J. Mestel GBR 3 3 4 5 5 3 4 4 0 4 4 2 41 180
5 N. Elkies ISR 3 4 4 5 5 3 4 4 0 4 4 0 40 180
5 D. Gurgenidze GEO 3 4 4 5 5 3 4 0 4 4 4 0 40 180
5 M. Kovacevic YUG 3 4 4 5 5 3 4 4 0 4 4 0 40 180
8 O. Comay ISR 3 4 4 5 4 3 4 0 0 4 4 4 39 179
9 M. Velimirovic YUG 3 4 4 0 0 3 4 4 4 4 4 4 38 106
10 D. Wissmann NED 3 4 4 5 0 2 4 4 0 4 4 4 38 179
11 M. McDowell GBR 3 4 4 5 1 3 4 0 0 4 4 4 36 177
12 P. Murdzia POL 3 4 4 5 4 3 4 0 0 4 4 0 35 180
12 J. Paavilainen FIN 3 4 4 0 5 3 4 4 0 4 4 0 35 180
14 W. Neef GER 3 4 4 5 0 2 4 0 4 4 4 0 34 180
14 M. Pfannkuche GER 3 4 4 0 4 3 4 0 0 4 4 4 34 180
16 T. Maeder SWI 3 4 4 0 0 3 4 0 4 4 4 2 32 179
17 A. Feoktistov RUS 3 4 4 5 5 3 4 0 0 4 0 0 32 180
17 B. Piliczewski POL 3 4 4 5 5 3 4 0 0 4 0 0 32 180
19 M. Ukmar SLO 3 4 4 5 1 2 4 0 0 4 4 0 31 177
20 V. Crisan ROM 3 4 0 0 1 3 4 4 4 4 4 0 31 178
21 T. Wakashima JAP 3 4 4 5 0 3 4 0 4 4 0 0 31 179
22 H. Uitenbroek NED 3 4 4 5 0 2 4 0 0 0 4 4 30 179
23 R. Schaefer GER 3 4 4 0 4 2 4 0 0 4 4 0 29 177
24 V. Podinic YUG 3 4 4 0 4 3 3 0 0 2 4 2 29 179
25 M. Erenburg ISR 0 4 4 0 0 3 4 0 4 4 4 2 29 180
25 V. Kopyl UKR 3 4 4 5 0 3 4 0 0 2 4 0 29 180
27 M. Klasinc SLO 3 0 0 0 0 3 4 4 4 4 4 2 28 180
27 A. Semenenko UKR 3 4 4 0 0 1 4 0 4 4 4 0 28 180
29 E. Huber ROM 3 4 0 0 1 3 4 0 0 4 4 4 27 179
29 K. Karhunen FIN 3 4 4 5 2 3 4 0 0 2 0 0 27 179
29 R. Soffer ISR 3 4 0 0 5 3 4 0 0 4 4 0 27 179
32 H. Hurme FIN 3 4 4 0 0 3 4 0 0 4 4 0 26 178
33 M. Kolcak SVK 3 4 4 0 0 3 4 0 0 4 4 0 26 179
34 V. Pogorelov UKR 3 4 0 0 0 3 4 0 4 4 4 0 26 180
34 V. Semenenko UKR 3 4 3 0 0 0 4 0 4 4 4 0 26 180
34 A. Steinbrink GER 3 4 4 0 1 2 4 0 4 4 0 0 26 180
37 A. Azhusin RUS 3 4 4 0 0 2 4 0 0 4 4 0 25 172
38 H. Tanner FIN 3 2 4 5 0 3 0 0 0 4 4 0 25 180
39 J. de Boer NED 3 3 0 0 0 2 4 0 0 4 4 4 24 177
40 Z. Gavrilovski  MAC 3 4 4 0 0 1 4 0 0 4 4 0 24 179
41 E. Klemanic SVK 3 4 4 5 0 3 4 0 0 0 0 0 23 180
42 K. Versmissen NED 3 0 3 0 1 3 4 0 0 4 4 0 22 179
43 E. Van Beers BEL 3 4 0 0 0 3 4 0 0 4 4 0 22 180
44 C. Poisson FRA 3 3 0 0 1 2 4 0 0 4 4 0 21 179
45 V. Krivenko UKR 3 4 0 0 0 3 2 0 0 4 4 0 20 176
46 V. Gurov RUS 0 4 4 0 0 3 0 0 0 4 4 0 19 174
47 C. McNab GBR 3 4 0 5 0 3 0 0 0 0 4 0 19 180
48 W. Rosolak POL 3 4 0 0 0 3 4 0 0 0 4 0 18 149
49 V. Dyachuk UKR 3 4 4 0 0 3 4 0 0 0 0 0 18 174
50 G. Costeff ISR 3 4 4 0 0 3 4 0 0 0 0 0 18 177
50 C. Feather GBR 3 0 0 0 0 3 0 4 0 4 4 0 18 177
52 M. Manolescu  ROM 3 4 0 0 0 3 0 0 0 0 4 4 18 179
53 O. Mihalco SVK 3 4 0 0 0 3 0 4 0 0 4 0 18 180
54 M. Prcic USA 3 4 0 5 1 0 4 0 0 0 0 0 17 175
55 K. Yamada JAP 0 0 0 0 0 3 0 0 4 4 4 2 17 177
56 L. Riguet FRA 3 4 0 0 0 2 0 0 0 4 4 0 17 179
57 B. Gadjanski YUG 3 0 0 0 0 3 0 0 4 4 0 2 16 178
58 M. Oreskovic CRO 3 4 4 0 0 3 0 0 0 2 0 0 16 180
58 P. Wassong FRA 3 2 0 0 0 3 0 0 0 4 4 0 16 180
60 Z. Szczep POL 3 4 0 0 2 3 0 0 0 2 0 0 14 180
61 L. Siran SVK 3 0 0 0 0 2 4 0 4 0 0 0 13 177
62 M. Banaszek GER 3 4 0 0 0 2 4 0 0 0 0 0 13 179
63 N. Predrag CRO 3 0 0 0 0 2 0 0 0 4 4 0 13 180
64 H. Zajic AUT 3 0 0 0 0 3 0 0 0 2 4 0 12 178
65 K. Vissing Andersen DEN 3 3 4 0 0 2 0 0 0 0 0 0 12 179
66 Y. Retter ISR 3 4 0 0 0 3 0 0 0 2 0 0 12 180
67 M. Vandemeulebroucke BEL 0 0 0 0 0 3 0 0 0 4 4 0 11 179
68 P. Sklavounos GRE 3 0 0 0 1 2 0 0 0 4 0 0 10 177
68 N. Turner FIN 3 0 0 0 0 3 0 0 0 0 4 0 10 177
68 M. Wysocki POL 3 4 0 0 1 2 0 0 0 0 0 0 10 177
71 L. Anemodouras GRE 3 4 0 0 0 3 0 0 0 0 0 0 10 179
71 L. Palmans  BEL 3 0 0 0 0 3 0 0 4 0 0 0 10 179
73 K. Solja FIN 3 0 0 0 0 2 0 0 0 0 4 0 9 178
74 D. Gazarek CRO 3 4 0 0 0 2 0 0 0 0 0 0 9 180
74 B. Stephenson GBR 3 0 0 0 0 2 0 0 0 0 4 0 9 180
76 A. Piriverdiyev AZB 3 0 0 0 1 3 0 0 0 0 0 0 7 179
77 I. Aunver SWE 3 0 0 1 0 3 0 0 0 0 0 0 7 180
77 A. Rybak-Murdzia POL 3 4 0 0 0 0 0 0 0 0 0 0 7 180
79 Y. Reitsen UKR 0 4 0 0 0 2 0 0 0 0 0 0 6 177
79 I. Vandemeulebroucke BEL 3 0 0 0 0 3 0 0 0 0 0 0 6 177
81 A. Gaasbeek NED 3 0 0 0 0 3 0 0 0 0 0 0 6 178
82 M. Seidel GER 3 0 0 0 0 3 0 0 0 0 0 0 6 180
83 C. Cesseti ITA 0 0 0 0 2 3 0 0 0 0 0 0 5 179
84 N. Kucherenko UKR 0 2 0 0 0 0 0 0 0 0 0 0 2 178
84 J. Roycroft GBR 0 0 0 0 0 2 0 0 0 0 0 0 2 178

Comments are closed.