2. WCSC CANTERBURY 3.-4.9.1978
Maximum points: 51 Maximum time: 320 90 % = 38, 80 % = 34 Director: C. J. Feather Assistants: A. C. Reeves, J. M. Rice, J. H. Turkstra |
Harri Hurme and Pauli Perkonoja |
Individual results:
place | name | points | time |
1. | P. Perkonoja FIN | 42 | 206 |
2. | J. Nunn GBR | 40 | 240 |
3. | U. Avner ISR | 36 | 314 |
4. | M. Velimirovic YUG | 35 | 220 |
5. | R. Baier SUI | 33 | 229 |
6. | H. Hurme FIN | 32 | 289 |
7. | C. Goldschmeding NED | 31 | 291 |
8. | M. Kovacevic YUG | 27 | 292 |
9. | Y. Afek ISR | 26 | 320 |
10. | M. Halski POL | 25 | 274 |
11. | K. Widlert SWE | 23 | 281 |
12. | R. List SUI | 23 | 288 |
13. | Z.Nagy HUN | 23 | 300 |
14. | I. Ljapunov USR | 22 | 272 |
15. | G. Rinder FRG | 22 | 320 |
16. | J. Beasley GBR | 21 | 312 |
17. | J. Vladimirov USR | 20 | 319 |
18. | H. Rössler FRG | 16 | 320 |
19. | E. Holladay USA | 15 | 290 |
20. | B. Lindgren SWE | 14 | 278 |
21. | E. Iwanow POL | 12 | 282 |
22. | M. Morvay HUN | 10 | 320 |
23. | E. Hassberg USA | 9 | 241 |
24. | F. Chlubna AUT | 9 | 278 |
25. | H. Zajic AUT | 8 | 318 |
26. | M.Schrader NED | 4 | 275 |
Team results:
place | team | points | time |
1. | Finland | 74 | 495 |
2. | Yugoslavia | 62 | 512 |
3. | Israel | 62 | 634 |
4. | Great Britain | 61 | 552 |
5. | Switzerland | 56 | 517 |
6. | USSR | 42 | 591 |
7. | FR Germany | 38 | 640 |
8. | Poland | 37 | 556 |
9. | Sweden | 37 | 559 |
10. | Netherlands | 35 | 566 |
11. | Hungary | 33 | 620 |
12. | USA | 24 | 531 |
13. | Austria | 17 | 596 |