3. WCSC HYVINKÄÄ 12.-13.7.1979
Maximum points: 17 |
|
Individual results:
place | name | points | time |
1 | K. Angelov BUL | 14 | 247 |
2 | P. Perkonoja FIN | 13,5 | 225 |
3 | H. Lang FRG | 13 | 291 |
4 | M. Velimirovic YUG | 12,5 | 249 |
5 | H. Axt FRG | 11,5 | 256 |
6 | C. Goldschmeding NED | 11,5 | 299 |
7 | K. Widlert SWE | 11 | 274 |
8 | H. Hurme FIN | 11 | 323 |
9 | M. Morvay HUN | 10,5 | 293 |
10 | Z. Nagy HUN | 10 | 272 |
11 | M. Kovacevic YUG | 10 | 295 |
12 | M. Halski POL | 10 | 312 |
13 | Y. Afek ISR | 10 | 325 |
14 | E. Iwanow POL | 9,5 | 314 |
15 | U. Avner ISR | 9 | 252 |
16 | G. Evangelatov BUL | 9 | 331 |
17 | H. Fröberg SWE | 8,5 | 305 |
18 | A. Koldijk NED | 4 | 320 |
Team results:
place | team | points | time |
1 | FR Germany | 24,5 | 547 |
2 | Finland | 24,5 | 548 |
3 | Bulgaria | 23 | 578 |
4 | Yugoslavia | 22,5 | 544 |
5 | Hungary | 20,5 | 565 |
6 | Sweden | 19,5 | 579 |
7 | Poland | 19,5 | 627 |
8 | Israel | 19 | 577 |
9 | Netherlands | 15,5 | 619 |