4. WCSC BLED 3.-4.9.1980
Maximum points: 15
Maximum time: 335
90 % = 13,5, 80 % = 12
Director: Milos Tomasevic
Individual results:
place | name | points | time |
1 | O. Comay ISR | 15 | 253 |
2 | P. Perkonoja FIN | 14,5 | 192 |
3 | M. Velimirovic YUG | 14 | 205 |
4 | J. Vladimirov USR | 13,5 | 330 |
5 | M. Ott SUI | 13 | 185 |
6 | U. Avner ISR | 13 | 242 |
7 | H. Axt FRG | 13 | 268 |
8 | G. Lee GBR | 12,5 | 278 |
9 | Z. Nagy HUN | 12 | 310 |
10 | D. Freedgood GBR | 12 | 327 |
11 | K. Angelov BUL | 11,5 | 277 |
12 | A. Feoktistov USR | 11,5 | 297 |
13 | R. List SUI | 11 | 259 |
14 | H. Hurme FIN | 11 | 282 |
15 | M. Kovacevic YUG | 11 | 288 |
16 | G. Rinder FRG | 11 | 335 |
17 | M. Morvay HUN | 9,5 | 326 |
18 | M. Halski POL | 6 | 167 |
19 | E. Iwanow POL | 6 | 174 |
20 | D. Drenski BUL | 6 | 315 |
Team results:
place | team | points | time |
1 | Israel | 28 | 495 |
2 | Finland | 25,5 | 474 |
3 | Yugoslavia | 25 | 493 |
4 | USSR | 25 | 627 |
5 | Great Britain | 24,5 | 605 |
6 | Switzerland | 24 | 444 |
7 | FR Germany | 24 | 603 |
8 | Hungary | 21,5 | 636 |
9 | Bulgaria | 17,5 | 592 |
10 | Poland | 12 | 341 |