10. WCSC FONTENAY-SOUS-BOIS 11.-12.7.1986
Maximum points: 85 Maximum time: 360 90 % = 76,5, 80 % = 68 Director: C. Goldschmeding Judges: J. C. M. Schogt, P. Valois, H. Zajic Problems selected by D. Blondel |
Pauli Perkonoja World Champion 1986, 1992 and 1995 |
Individual results:
place | name | points | time |
1 | P. Perkonoja FIN | 85 | 227 |
2 | J. Mestel GBR | 85 | 270 |
3 | G. Lee GBR | 80 | 306 |
4 | K. Valtonen FIN | 79 | 287 |
5 | O. Comay ISR | 76 | 291 |
6 | H. Hurme FIN | 76 | 332 |
7 | K. Widlert SWE | 73 | 264 |
8 | M. Velimirovic YUG | 73 | 285 |
9 | A. Uddgren SWE | 72 | 314 |
10 | G. Yacoubian FRA | 71 | 294 |
11 | M. Kovacevic YUG | 71 | 316 |
12 | Y. Stepak ISR | 69 | 315 |
13 | M. Caillaud FRA | 68 | 318 |
14 | D. Friedgood GBR | 68 | 346 |
15 | M. Klasinc (YUG) | 67 | 329 |
16 | F. Visbeen NED | 66 | 290 |
17 | M. Mladenovic YUG | 66 | 313 |
18 | R. Baier (SUI) | 64 | 293 |
19 | H. Axt FRG | 64 | 316 |
20 | M. Pfannkuche FRG | 63 | 347 |
21 | A. Steinbrink FRG | 61 | 327 |
22 | D. Wissmann NED | 60 | 327 |
23 | J. Retter (ISR) | 59 | 329 |
24 | N. Macleod (GBR) | 47 | 351 |
25 | Lev ISR | 47 | 360 |
26 | R. Beugelsdijk NED | 42 | 353 |
27 | M. Seidel (FRG) | 42 | 356 |
28 | A. Bienabe FRA | 38 | 357 |
Team results:
place | team | points | time |
1 | Great Britain | 165 | 576 |
2 | Finland | 164 | 514 |
3 | Israel | 149 | 606 |
4 | Sweden | 145 | 578 |
5 | Yugoslavia | 145 | 590 |
6 | FR Germany | 141 | 638 |
7 | France | 139 | 612 |
8 | Netherlands | 131 | 613 |