12. WCSC BUDAPEST 27.-28.8.1988
Maximum points: 90
Maximum time: 360 min
90 % = 74, 80 % = 66
Director: L. Anyos
Assistants: G. Büsing, N. Dimitrov, Z. Laborczi
Individual results:
place | name | points | time |
1 | M. Pfannkuche FRG | 82 | 281 |
2 | P. Perkonoja FIN | 81 | 237 |
3 | R. Baier (SUI) | 81 | 249 |
4 | M. Caillaud FRA | 76 | 264 |
5 | A. Zude FRG | 74 | 274 |
6 | O. Comay ISR | 74 | 244 |
7 | M. Kovacevic YUG | 74 | 275 |
8 | D. Friedgood GBR | 74 | 289 |
9 | J. Mestel GBR | 72 | 313 |
10 | L. Salai jr TCH | 71 | 228 |
11 | H. Hurme FIN | 70 | 302 |
12 | D. Wissmann NED | 69 | 305 |
13 | L. Zoltan HUN | 68 | 269 |
14 | G. Lee GBR | 68 | 289 |
15 | A. Steinbrink FRG | 67 | 321 |
16 | Z. Nagy HUN | 66 | 302 |
17 | K. Jeliaskov (BUL) | 66 | 312 |
18 | J. Retter ISR | 65 | 349 |
19 | A. Molnár HUN 2 | 63 | 288 |
20 | B. Djurasevic YUG | 63 | 298 |
21 | P. le Grand NED | 59 | 299 |
22 | P. Gvozdjak TCH | 58 | 321 |
23 | J. Molnar HUN | 58 | 329 |
24 | M. Banaszek POL | 58 | 338 |
25 | L. Siran TCH | 58 | 358 |
26 | J. Paavilainen FIN | 57 | 326 |
27 | Z. Janevski YUG | 56 | 339 |
28 | H. Axt (FRG) | 55 | 325 |
29 | M. Morvay HUN | 54 | 308 |
30 | P. Einat ISR | 54 | 329 |
31 | M. Klasinc (YUG) | 53 | 305 |
33 | K. Versmissen NED | 51 | 359 |
33 | M. Kolcak (TCH) | 50 | 325 |
34 | C. Wiedenhoff FRA | 49 | 347 |
35 | H. Zajic AUT | 47 | 327 |
36 | M. van Herck BEL | 47 | 356 |
37 | I. Szepesvári HUN 2 | 46 | 360 |
38 | I. Munkácsy HUN 2 | 44 | 344 |
39 | N. Macleod (GBR) | 43 | 352 |
40 | Vandemeulebroucke NED | 31 | 355 |
41 | A. Zidek AUT | 30 | 360 |
42 | W. Rosolak POL | 29 | 279 |
43 | E. Iwanow POL | 29 | 309 |
44 | J. Beckers BEL | 17 | 359 |
45 | L. Azemard FRA | 16 | 352 |
Team results:
place | team | points | time |
1 | FR Germany | 161 | 538 |
2 | Finland | 151 | 537 |
3 | Great Britain | 151 | 570 |
4 | Israel | 144 | 566 |
5 | Yugoslavia | 138 | 570 |
6 | Hungary | 138 | 599 |
7 | Netherlands | 137 | 613 |
8 | Czechoslovakia | 136 | 547 |
9 | France | 125 | 611 |
10 | Poland | 105 | 650 |
11 | Belgium | 78 | 711 |
12 | Austria | 77 | 687 |
Hungary 2 | 117 | 632 |