13. WCSC BOURNEMOUTH 22.-23.8.1989
Maximum points: 90
Maximum time: 360 min
90 % = 78, 80 % = 69
Director: P. Valois
Problems selected by B. Ellinghoven
Individual results:
place | name | points | time |
1 | G. Evseev USR | 86 | 256 |
2 | A. Zude FRG | 81 | 254 |
3 | P. Perkonoja FIN | 76 | 291 |
4 | M. Kovacevic YUG | 76 | 296 |
5 | R. Baier SUI | 75 | 255 |
6 | O. Comay ISR | 72 | 226 |
7 | K. Widlert SWE | 68 | 309 |
8 | D. Wissmann NED | 68 | 359 |
9 | A. Uddgren SWE | 67 | 331 |
10 | M. Pfannkuche FRG | 66 | 313 |
11 | Y. Vladimirov USR | 65 | 314 |
12 | J. Mestel GBR | 65 | 331 |
13 | M. Caillaud FRA | 65 | 346 |
14 | J. Paavilainen FIN | 63 | 316 |
15 | C. Prentos (GRE) | 63 | 328 |
16 | D. Friedgood GBR | 62 | 309 |
17 | G. Lee GBR | 62 | 314 |
18 | B. Djurasevic YUG | 62 | 347 |
19 | H. Hurme FIN | 61 | 360 |
20 | M. Klasinc (YUG) | 60 | 307 |
21 | P. Gvozdjak TCH | 60 | 360 |
22 | S. Rumyantsev USR | 58 | 319 |
23 | M. Banaszek POL | 56 | 357 |
24 | Y. Afek ISR | 55 | 357 |
25 | M. Kolcak TCH | 52 | 340 |
26 | T. Maeder SUI | 51 | 342 |
27 | A. Steinbrink FRG | 51 | 347 |
28 | Z. Janevski YUG | 50 | 333 |
29 | B. Piliczewski POL | 50 | 349 |
30 | M. McDowell (GBR) | 47 | 330 |
31 | J.-M. Loustau FRA | 41 | 360 |
32 | J. Retter (ISR) | 40 | 359 |
33 | T. Kallio (FIN) | 38 | 349 |
34 | A. Ettinger ISR | 38 | 356 |
35 | M. Ott SUI | 37 | 310 |
36 | A. Axt (FRG) | 37 | 337 |
37 | P. Bakker NED | 37 | 353 |
38 | M. van Herck BEL | 36 | 345 |
39 | W. Rosolak POL | 35 | 297 |
40 | K. Versmissen NED | 32 | 351 |
41.-42. | L. Falk SWE | 28 | 360 |
41.-42. | H. Zajic (AUT) | 28 | 360 |
43 | I. Vandemeulebroucke BEL | 25 | 351 |
44 | P. Petri BEL | 20 | 339 |
45 | E. Stoffelen BEL B | 19 | 360 |
46 | L. Azemard FRA | 17 | 357 |
47 | E. DeKaey BEL B | 13 | 355 |
48 | J. Beckers BEL B | 11 | 359 |
Team results:
place | team | points | time |
1 | USSR | 159 | 564 |
2 | FR Germany | 152 | 560 |
3 | Finland | 148 | 607 |
4 | Yugoslavia | 143 | 629 |
5 | Great Britain | 138 | 630 |
6 | Sweden | 138 | 640 |
7 | Switzerland | 136 | 574 |
8 | Israel | 129 | 579 |
9 | Netherlands | 116 | 703 |
10 | Czechoslovakia | 112 | 700 |
11 | Poland | 106 | 705 |
12 | France | 106 | 706 |
13 | Belgium | 66 | 678 |
Belgium B | 37 | 714 |