19. WCSC TURKU 25.-26.7.1995
Maximum points: 90
Maximum time: 360 min
90 % = 62,5, 80 % = 55,5
Director: Bo Lindgren
Assistants: Dirk Borst, Unto Reunanen, Kenneth Solja
Individual results:
place | name | points | time |
1 | P. Perkonoja FIN | 69 | 298 |
2 | O. Comay ISR | 66,5 | 334 |
3 | A. Zude (GER) | 65 | 324 |
4 | J. Paavilainen FIN | 65 | 349 |
5 | M. Mladenovic YUG | 64,5 | 348 |
6 | M. Kovacevic YUG | 59 | 342 |
7 | J. Mestel GBR | 59 | 348 |
8 | A. Feoktistov RUS | 57 | 354 |
9 | M. Caillaud FRA | 55 | 355 |
10 | P. van den Heuvel NED | 55 | 356 |
11 | H. Hurme FIN | 54,5 | 334 |
12 | D. Gurgenidze (GEO) | 54 | 334 |
13 | M. Erenburg ISR | 54 | 350 |
14 | M. Pfannkuche (GER) | 54 | 355 |
15 | T. Jaatinen FIN B | 53,5 | 343 |
16 | M. Velimirovic YUG | 53 | 275 |
17 | B. Tummes GER | 51,5 | 351 |
18 | T. Wakashima (JPN) | 51 | 345 |
19 | A. Villeneuve FRA | 50 | 360 |
20 | A. Selivanov RUS | 49,5 | 340 |
21 | D. Wissmann NED | 49 | 360 |
22 | B. Piliczewski (POL) | 48 | 350 |
23 | A. Azhusin RUS | 47 | 349 |
24 | J. Rotenberg FRA | 46 | 334 |
25 | G. Lee GBR | 46 | 348 |
26 | E. van Beers BEL | 46 | 355 |
27 | M. Klasinc SLO | 45,5 | 359 |
28 | R. Baier SUI | 45 | 338 |
29 | V. Semenenko UKR | 44,5 | 360 |
30 | M. Ukmar SLO | 41 | 352 |
31 | R. Weemaes BEL | 41 | 354 |
32 | H. Axt GER | 40,5 | 354 |
33 | V. Kopyl (UKR) | 40 | 338 |
34 | M. McDowell GBR | 39 | 356 |
35 | V. Pogorelov UKR | 38 | 359 |
36 | H. Tanner (FIN) | 38 | 360 |
37 | T. Maeder SUI | 37,5 | 351 |
38 | H. Uitenbroek NED | 36 | 360 |
39 | J. Norri FIN B | 35,5 | 277 |
40 | M. Kolcak SVK | 35 | 360 |
40 | L. Siran SVK | 35 | 360 |
42 | J. Retter (ISR) | 34 | 357 |
43 | M. van Herck BEL | 30 | 360 |
44 | V. Bunka CZE | 29,5 | 334 |
45 | Z. Libis CZE | 29,5 | 345 |
46 | C. Czeremin GER | 29,5 | 359 |
47 | J. de Boer (NED) | 28,5 | 360 |
48 | K. Karhunen FIN B | 28 | 360 |
49 | P. Einat ISR | 27 | 360 |
50 | A. Semenenko UKR | 26 | 360 |
51 | M. Dragoun CZE | 25 | 360 |
52 | S. Rumjantzev (RUS) | 24,5 | 213 |
53 | L. Packa (SVK) | 23 | 359 |
54 | C. Poisson (FRA) | 22 | 353 |
55 | P. Gvozdjak SVK | 21 | 360 |
56 | H. Zajic (AUT) | 19,5 | 358 |
57 | B. Stephenson (GBR) | 18,5 | 360 |
58 | T. Christiansen (DEN) | 10 | 360 |
59 | J. Beckers (BEL) | 9 | 353 |
Team results:
place | team | points | time |
1 | Finland | 136,5 | 640 |
2 | Yugoslavia | 126,5 | 655 |
3 | Israel | 120,5 | 684 |
4 | France | 114,5 | 715 |
5 | Great Britain | 113 | 699 |
6 | Russia | 110,5 | 689 |
7 | Netherlands | 106 | 716 |
8 | Belgium | 101 | 709 |
9 | Germany | 97 | 704 |
10 | Slovenia | 86,5 | 711 |
11 | Ukraine | 84,5 | 719 |
12 | Switzerland | 82,5 | 639 |
13 | Slovakia | 70 | 720 |
14 | Czech Republic | 63,5 | 679 |
Finland B | 104,5 | 646 |