FIDE ALBUM 2013-2015
Results in section B – Threemovers
Name |
Nr of problems
|
Points
|
|
Name |
Nr of problems
|
Points
|
||||
Album
|
WCCI
|
Total
|
Album
|
WCCI
|
Total
|
|||||
Agapov, Igor | 11 | 6 | 17 | 16.00 | Labai, Zoltán | 1 | 1 | 0.25 | ||
Atayants, Grigory | 3 | 1 | 4 | 4.00 | Laue, Hartmut | 1 | 1 | 0.50 | ||
Banaszek, Marcin | 1 | 1 | 0.33 | Loustau, Jean-Marc | 1 | 1 | 1.00 | |||
Bezgodkov, Anatoly | 1 | 1 | 0.33 | Lyubashevsky, Leonid | 1 | 1 | 0.50 | |||
Bourd, Evgeni | 7 | 1 | 8 | 5.00 | Makaronez, Leonid | 1 | 1 | 0.50 | ||
Chepizhny, Viktor | 12 | 12 | 6.50 | Marandyuk, Mikhail | 19 | 6 | 25 | 22.83 | ||
Davidenko, Fyodor | 3 | 2 | 5 | 5.00 | Mladenović, Miodrag | 2 | 1 | 3 | 3.00 | |
Dragoun, Michal | 1 | 1 | 0.50 | Narayanan, C.G.S. | 1 | 2 | 3 | 3.00 | ||
Feoktistov, Aleksandr | 8 | 6 | 14 | 14.00 | Packa, Ladislav | 1 | 1 | 0.25 | ||
Fomichev, Evgeny | 4 | 2 | 6 | 6.00 | Radović, Srećko | 1 | 1 | 1.00 | ||
Gasparyan, Aleksey | 1 | 1 | 1.00 | Rehm, Hans Peter | 1 | 1 | 1.00 | |||
Gavrilovski, Zoran | 4 | 3 | 7 | 7.00 | Rossomakho, Felix | 2 | 2 | 1.50 | ||
Gockel, Hubert | 1 | 1 | 0.33 | Rudenko, Valentin (†) | 12 | 12 | 6.50 | |||
Gorbatenko, Yury | 1 | 1 | 2 | 2.00 | Safarov, Mubariz | 1 | 1 | 1.00 | ||
Grinblat, Arieh | 8 | 1 | 9 | 6.00 | Salai jr., Ladislav | 6 | 1 | 7 | 4.75 | |
Gvozdják, Peter | 1 | 1 | 1.00 | Shedey, Sergey (†) | 1 | 1 | 0.33 | |||
Ignatenko, Gennady | 1 | 1 | 1.00 | Shpakovsky, Aleksandr | 1 | 1 | 0.50 | |||
Keller, Michael | 2 | 2 | 0.83 | Stojnić, Dragan | 1 | 1 | 2 | 2.00 | ||
Khachaturov, Sergey | 7 | 7 | 6.00 | Sygurov, Aleksandr | 2 | 2 | 2.00 | |||
Kirillov, Valery | 3 | 3 | 1.50 | Tribowski, Marcel | 1 | 1 | 1.00 | |||
Klemanič, Emil | 3 | 3 | 1.25 | Trommler, Sven | 1 | 1 | 2 | 2.00 | ||
Kopyl, Valery | 1 | 1 | 0.50 | Vilner, Jakiv (†) | 1 | 1 | 0.50 | |||
Krizhanivsky, Vasil | 8 | 8 | 7.00 | Vladimirov, Yakov | 1 | 1 | 1.00 | |||
Kuzovkov, Aleksandr | 14 | 6 | 20 | 20.00 |
47 composers
170 selected compositions
993 submitted entries
748 entries with >=4,5 points
170 entries with >=8 points
Director: Vasil Krizhanivsky
Judges: Evgeni Bourd, Zoran Gavrilovski, Valery Shavyrin