FIDE ALBUM 2013-2015
Results in section E – Helpmates
Name |
Nr of problems
|
Points
|
||||
Album E1
|
Album E2
|
Album E3
|
WCCI
|
Total
|
||
Abdurahmanović, Fadil | 7 | 4 | 17 | 4 | 32 | 21.00 |
Baier, Silvio | 1 | 2 | 3 | 2.33 | ||
Bilyk, Sergey | 2 | 2 | 2.00 | |||
Caillaud, Michel | 1 | 1 | 1.00 | |||
Chepizhny, Viktor | 5 | 2 | 3 | 10 | 9.00 | |
Chumakov, Gennady | 1 | 1 | 0.50 | |||
Comay, Ofer | 1 | 4 | 1 | 6 | 3.33 | |
Csák, János | 1 | 1 | 1 | 3 | 6 | 5.50 |
Dragoun, Michal | 6 | 1 | 7 | 3.20 | ||
Einat, Paz | 1 | 1 | 0.33 | |||
ellinghoven, bernd | 5 | 5 | 2.50 | |||
Erenburg, Mark | 1 | 1 | 2 | 1.33 | ||
Evseev, Georgy | 1 | 1 | 0.25 | |||
Feoktistov, Aleksandr | 3 | 3 | 3.00 | |||
Fomichev, Evgeny | 1 | 1 | 0.50 | |||
Frolkin, Andrey | 1 | 1 | 0.33 | |||
Gadjanski, Borislav | 1 | 1 | 1.00 | |||
Gasparyan, Aleksey | 1 | 1 | 1.00 | |||
Gavrilovski, Zoran | 3 | 3 | 6 | 6.00 | ||
Geissler, Norbert | 2 | 2 | 2.00 | |||
Gorbatenko, Yury | 1 | 1 | 0.33 | |||
Grolman, Lev | 1 | 1 | 2 | 1.25 | ||
Gurov, Valery | 7 | 3 | 1 | 6 | 17 | 15.25 |
Ivunin, Aleksey | 1 | 1 | 0.33 | |||
Janevski, Živko | 3 | 2 | 5 | 3.50 | ||
Jones, Christopher | 1 | 3 | 2 | 6 | 5.00 | |
Jonsson, Christer | 1 | 1 | 0.50 | |||
Kalkavouras, Ioannis | 1 | 1 | 0.50 | |||
Kapros, Jorge | 2 | 2 | 1 | 5 | 3.00 | |
Khramtsevich, Mikhail | 1 | 1 | 1.00 | |||
Kirillov, Valery | 1 | 1 | 0.33 | |||
Klemanič, Emil | 12 | 2 | 2 | 16 | 9.20 | |
Kolesnik, Mikola | 6 | 5 | 5 | 16 | 9.85 | |
Kopyl, Valery | 1 | 2 | 3 | 3.00 | ||
Kostyukov, Aleksandr | 2 | 1 | 1 | 4 | 4.00 | |
Kovačević, Marjan | 1 | 1 | 4 | 6 | 5.50 | |
Krizhanivsky, Vasil | 4 | 12 | 1 | 6 | 23 | 20.67 |
Kummer, Eckart | 1 | 2 | 3 | 1.50 | ||
Labai, Zoltán | 1 | 1 | 1.00 | |||
Lind, Ingemar | 1 | 1 | 1.00 | |||
Linß, Torsten | 5 | 3 | 8 | 8.00 | ||
Lois, Jorge | 1 | 2 | 2 | 5 | 3.00 | |
Lyubashevsky, Leonid | 1 | 1 | 0.50 | |||
Medintsev, Vitaly | 7 | 2 | 9 | 8.50 | ||
Mihajloski, Zlatko | 11 | 3 | 14 | 10.50 | ||
Mladenović, Miodrag | 3 | 3 | 3.00 | |||
Navon, Emanuel | 4 | 1 | 5 | 4.50 | ||
Nefyodov, Vladislav | 8 | 2 | 2 | 12 | 8.83 | |
Novomeský, Daniel | 1 | 1 | 1.00 | |||
Oblyashevsky, Georgy | 1 | 1 | 1.00 | |||
Oganesyan, Aleksey | 1 | 1 | 1.00 | |||
Onkoud, Abdelaziz | 4 | 2 | 2 | 3 | 11 | 11.00 |
Pachl, Franz | 1 | 1 | 1.00 | |||
Packa, Ladislav | 2 | 2 | 1.00 | |||
Paliulionis, Viktoras | 6 | 4 | 10 | 10.00 | ||
Parrinello, Mario | 1 | 2 | 3 | 3.00 | ||
Predrag, Nikola | 3 | 1 | 4 | 2.20 | ||
Radović, Srećko | 1 | 1 | 1.00 | |||
Rimkus, Mečislovas | 3 | 1 | 4 | 4.00 | ||
Salai jr., Ladislav | 11 | 2 | 13 | 6.20 | ||
Seetharaman, K | 1 | 1 | 0.20 | |||
Semenenko, Aleksandr | 6 | 14 | 5 | 6 | 31 | 19.85 |
Semenenko, Valery | 1 | 8 | 4 | 5 | 18 | 11.00 |
Shamir, Shaul | 2 | 1 | 1 | 4 | 3.00 | |
Shapiro, Michael | 1 | 1 | 0.50 | |||
Shorokhov, Boris | 2 | 3 | 2 | 5 | 12 | 9.25 |
Sizonenko, Viktor | 1 | 1 | 2 | 2.00 | ||
Skripnik, Anatoly | 1 | 1 | 1.00 | |||
Tkachenko, Sergey I. | 2 | 2 | 0.83 | |||
Tominić, Ivo | 1 | 1 | 1.00 | |||
Trommler, Sven | 1 | 1 | 1.00 | |||
Turevsky, Dmitry | 1 | 3 | 4 | 3.50 | ||
Vieira, Ricardo | 1 | 1 | 1.00 | |||
Widlert, Kjell | 1 | 1 | 0.50 | |||
Wiehagen, Rolf | 1 | 1 | 1 | 3 | 1.33 | |
Witztum, Menachem | 2 | 1 | 2 | 5 | 4.00 | |
Zamanov, Vidadi | 1 | 1 | 2 | 2.00 | ||
Zhuravlev, Andrey | 1 | 1 | 1.00 |
78 composers
2583 submitted entries (E1: 1025, E2: 872, E3: 686)
2027 entries with >=4,5 points (E1: 820, E2: 653, E3: 554)
305 selected compositions with >=8 points (E1: 130, E2: 85, E3: 90)
Director: Harry Fougiaxis
Judges in E1: Vladislav Nefyodov, Francesco Simoni, Lennart Werner
Judges in E2: Christopher Jones, Abdelaziz Onkoud, Valery Semenenko
Judges in E3: Christopher Jones, Eckart Kummer, Boris Shorokhov