The 7th World Championship in Composing for Individuals
RESULTS: WCCI 2016-2018, Section D – Endgame studies
Judges:
- Peter Gyarmati (HUN)
- Martin Minski (GER)
- Steffen Slumstrup Nielsen (DEN)
- Arpad Rusz (ROU)
- Harold van der Heijden (NED)
The WINNERS
1st Place: Oleg Pervakov |
2nd Place: Martin Minski |
3rd Place: Steffen Slumstrup Nielsen |
Place | Composer name | Points | FA |
---|---|---|---|
1 | Pervakov, Oleg | 42.5 | 6 |
2 | Minski, Martin | 41.25 | 6 |
3 | Nielsen, Steffen Slumstrup | 40.5 | 6 |
4 | Didukh, Sergiy | 40 | 6 |
5 | Rusz, Arpad | 37.5 | 6 |
6 | Tarasiuk, Vladislav | 36.5 | 6 |
7 | Becker, Richard | 34.5 | 2 |
8 | Arestov, Pavel | 34.5 | 4 |
9 | Bazlov, Yuri | 34 | 4 |
10 | Ostmoe, Geir Sune Tallaksen | 33.5 | 3 |
11 | Sochnev, Alexey | 33.5 | 3 |
12 | Avni, Amatzia | 31.5 | 2 |
13 | Jasik, Andrzej | 31 | 2 |
14 | Stavrietskiy, Aleksandr | 30.5 | 2 |
15 | Kopylov, Evgeny | 30 | 1 |
16 | Djurasevic, Branislav | 30 | 1 |
17 | Krug, Peter | 29.5 | 1 |
18 | Afek, Yochanan | 29.5 | 1 |
19 | Popov, Grigory | 28 | 1 |
20 | Gonzalez, Luis Miguel | 28 | 1 |
21 | Hlebec, Darko | 28 | 0 |
22 | Miljanic, Mirko | 28 | 0 |
23 | Keith, Daniel | 27 | 0 |
24 | Kalashnikov, Valery | 25.5 | 0 |
25 | Gasparyan, Aleksey | 25 | 0 |
26 | Neistadt, Vladimir | 24 | 0 |
27 | Popov, Alexey | 23.5 | 0 |
28 | Samilo, Vladimir | 23 | 0 |
29 | Borodavkin, Sergey | 22.5 | 0 |
30 | Khramtsevich, Mikhail | 22 | 0 |
31 | Aliev, Ilham | 22 | 0 |
32 | Oganesjan, Alexey | 22 | 0 |
33 | Yarmonov, Igor | 21.5 | 1 |
34 | Topko, Leonid | 21 | 0 |
35 | Villeneuve, Alain | 20.5 | 0 |
36 | Ilincic, Borislav | 20.5 | 0 |
37 | Skripnik, Anatoly | 19 | 0 |
38 | Gatti, Daniele | 17 | 0 |
39 | Miloseski, Bosko | 11 | 0 |
40 | Syzonenko, Viktor | 9 | 0 |
Winners in section D (PDF) | Complete results in Section D (PDF)
Dmitry Turevsky, Director of the WCCI 2016-18
A – Twomovers | B – Threemovers | C – Moremovers | E – Helpmates | F – Selfmates | G – Fairies | H – Retros
Announcement and Rules | Entries | Results summary