FIDE ALBUM 2016-2018
Results in section H – Retros
Name | Album | WCCI | Total | Points |
---|---|---|---|---|
Baibikov, Dmitry | 4 | 6 | 10 | 9.5 |
Baier, Silvio | 6 | 6 | 12 | 9.67 |
Ben-Zvi, Yoav | 1 | 1 | 0.5 | |
Borst, Dirk | 1 | 1 | 1 | |
Buchanan, Andrew | 1 | 1 | 0.5 | |
Caillaud, Michel | 19 | 19 | 17 | |
Coakley, Jeff | 2 | 2 | 1 | |
Crişan, Vlaicu | 3 | 3 | 2 | |
Crusats, Joaquim | 8 | 3 | 11 | 7.83 |
Dupont, Nicolas | 12 | 5 | 17 | 15.67 |
Frolkin, Andrey | 15 | 3 | 18 | 12.33 |
Hashimoto, Satoshi | 1 | 1 | 0.5 | |
Heinonen, Unto | 2 | 2 | 2 | |
Keym, Werner | 2 | 2 | 1.5 | |
Kirtley, Mark | 2 | 2 | 2 | |
Kolčák, Marek | 1 | 1 | 0.5 | |
Kousaka, Ken | 1 | 1 | 0.5 | |
Le Gleuher, Thierry | 1 | 4 | 5 | 4.5 |
Lereux, Alexandre | 1 | 1 | 0.5 | |
Lois, Jorge | 7 | 7 | 3.5 | |
Olin, Per | 2 | 2 | 1.5 | |
Osorio, Roberto | 14 | 14 | 7 | |
Pichouron, Éric | 1 | 1 | 0.5 | |
Prentos, Kostas | 1 | 2 | 3 | 3 |
Satkus, Vidmantas | 1 | 1 | 1 | |
Semenenko, Aleksandr | 1 | 1 | 0.5 | |
Tkachenko, Sergey I. | 1 | 1 | 0.5 | |
Thoma, Andreas | 2 | 2 | 0.83 | |
Volet, Thomas | 1 | 1 | 0.5 | |
Weeth, Günther | 4 | 4 | 1.83 | |
Wenda, Klaus | 5 | 5 | 2.33 | |
Total | 30 | 112 |
31 composers
111 selected compositions (>=8,0 points) including 30 qualified from WCCI
1 Winner 10th WCCT
346 entries submitted
313 entries with >=4,5 points
Director: Thomas Brand
Judges: Nicolas Dupont, Andrey Frolkin, Kostas Prentos
FA 2016-2018 Finished sections | A – Twomovers | B – Threemovers | C – Moremovers
D – Endgame studies | E – Helpmates | F – Selfmates | G – Fairies | H – Retros (current)