FIDE ALBUM 2019-2021
Results in section E – Helpmates
Name | Album E1 | Album E2 | Album E3 | WCCI | Total | Points |
---|---|---|---|---|---|---|
Abdurahmanović, Fadil | 2 | 2 | 8 | 2 | 14 | 9.83 |
Argirakopoulos, Themis | 1 | 1 | 0.50 | |||
Baier, Silvio | 2 | 2 | 1.50 | |||
Barth, Michael | 1 | 1 | 0.50 | |||
Basisty, Mark (†) | 1 | 1 | 0.33 | |||
Caillaud, Michel | 3 | 1 | 4 | 3.50 | ||
Chepizhny, Viktor | 1 | 4 | 5 | 10 | 7.58 | |
Chumakov, Gennady | 1 | 1 | 1.00 | |||
Comay, Ofer | 1 | 1 | 2 | 1.50 | ||
Csák, János | 1 | 3 | 4 | 8 | 8.00 | |
Degenkolbe, Mirko | 1 | 1 | 1.00 | |||
Derevchuk, Oleksandr | 1 | 1 | 0.50 | |||
Dragoun, Michal | 28 | 5 | 6 | 39 | 26.25 | |
Einat, Paz | 2 | 2 | 4 | 3.00 | ||
ellinghoven, bernd | 1 | 1 | 0.50 | |||
Erenburg, Mark | 1 | 1 | 1.00 | |||
Evseev, Vladimir | 1 | 1 | 1.00 | |||
Feoktistov, Aleksandr | 1 | 1 | 2 | 2.00 | ||
Fiebig, Reinhardt | 1 | 1 | 0.50 | |||
Fomichev, Evgeny (†) | 2 | 1 | 1 | 4 | 3.50 | |
Fougiaxis, Harry | 1 | 1 | 0.50 | |||
Frolkin, Andrey | 1 | 1 | 0.33 | |||
Gavriliv, Evgeny | 2 | 1 | 1 | 4 | 2.33 | |
Gavrilovski, Zoran | 4 | 2 | 1 | 7 | 7.00 | |
Geissler, Norbert | 2 | 2 | 1.00 | |||
Gershinsky, Mikhail (†) | 1 | 1 | 0.50 | |||
Gorbatenko, Yury | 5 | 3 | 8 | 6.83 | ||
Grönroos, Mikael | 1 | 1 | 1.00 | |||
Gurov, Valery | 11 | 4 | 3 | 18 | 16.33 | |
Haymann, Jean | 1 | 1 | 1.00 | |||
Jones, Christopher | 5 | 3 | 8 | 7.50 | ||
Jordan, Raúl | 1 | 1 | 3 | 5 | 3.50 | |
Kalkavouras, Ioannis | 1 | 1 | 0.50 | |||
Kapros, Jorge | 1 | 1 | 2 | 1.50 | ||
Khasanov, Ural | 1 | 1 | 1.00 | |||
Khramtsevich, Mikhail | 1 | 1 | 1.00 | |||
Kirillov, Valery | 2 | 2 | 0.58 | |||
Klasinc, Marko | 1 | 1 | 2 | 4 | 1.83 | |
Klemanič, Emil | 11 | 3 | 14 | 8.25 | ||
Kolesnik, Mikola | 1 | 12 | 9 | 6 | 28 | 19.50 |
Kopyl, Valery | 1 | 2 | 4 | 7 | 6.00 | |
Kovačević, Marjan | 2 | 1 | 3 | 3.00 | ||
Kozyura, Gennady | 2 | 2 | 1.00 | |||
Kummer, Eckart | 1 | 1 | 0.33 | |||
Leck, Jakob | 1 | 1 | 0.50 | |||
Linß, Torsten | 6 | 4 | 10 | 9.50 | ||
Lois, Jorge | 1 | 1 | 0.50 | |||
Ložek, Jozef | 2 | 2 | 2.00 | |||
Medintsev, Vitaly | 10 | 9 | 2 | 21 | 15.08 | |
Mihajloski, Zlatko | 9 | 6 | 15 | 12.83 | ||
Mosiashvili, Givi | 1 | 1 | 1.00 | |||
Müller, Dieter (†) | 1 | 1 | 0.50 | |||
Navon, Emanuel | 1 | 1 | 2 | 1.50 | ||
Nefyodov, Vladislav | 5 | 4 | 1 | 4 | 14 | 11.83 |
Nifdaliyev, Jahangir | 1 | 1 | 1.00 | |||
Onkoud, Abdelaziz | 5 | 5 | 2 | 6 | 18 | 16.50 |
Paavilainen, Jorma | 1 | 1 | 1.00 | |||
Pachl, Franz | 2 | 2 | 1.00 | |||
Packa, Ladislav | 5 | 5 | 1.25 | |||
Paliulionis, Viktoras | 5 | 5 | 10 | 9.50 | ||
Pankratiev, Aleksandr | 4 | 1 | 1 | 6 | 3.83 | |
Papack, Daniel | 2 | 2 | 1.00 | |||
Parrinello, Mario | 1 | 1 | 1.00 | |||
Petkov, Petko | 2 | 2 | 2.00 | |||
Predrag, Nikola | 1 | 1 | 1.00 | |||
Prentos, Kostas | 1 | 1 | 2 | 1.50 | ||
Richter, Frank | 1 | 1 | 0.50 | |||
Roland, Marcos | 1 | 1 | 1.00 | |||
Salai jr., Ladislav | 22 | 1 | 23 | 10.75 | ||
Sayman, Umut | 1 | 1 | 0.33 | |||
Schulze, Eberhard | 1 | 1 | 0.50 | |||
Semenenko, Aleksandr | 2 | 2 | 1 | 6 | 11 | 9.50 |
Semenenko, Valery | 1 | 3 | 12 | 6 | 22 | 15.00 |
Serafimović, Ilija | 1 | 1 | 1.00 | |||
Shamir, Shaul | 1 | 1 | 0.50 | |||
Shorokhov, Boris | 1 | 3 | 2 | 1 | 7 | 4.83 |
Sick, Oliver | 1 | 1 | 0.50 | |||
Simoni Francesco | 2 | 1 | 3 | 3.00 | ||
Sizonenko, Viktor | 1 | 1 | 2 | 2.00 | ||
Skripnik, Anatoly | 10 | 6 | 16 | 12.00 | ||
Smits, Gerard | 1 | 1 | 1.00 | |||
Soroka, Ivan | 1 | 1 | 1.00 | |||
Stojnić, Dragan | 1 | 1 | 1.00 | |||
Storozhenko, Ivan | 1 | 1 | 0.50 | |||
Styopochkin, Anatoly | 2 | 1 | 3 | 3.00 | ||
Tar, Gábor | 1 | 1 | 1.00 | |||
Tkachenko, Sergey Ivanovich | 1 | 1 | 0.33 | |||
Tritten, Pierre | 2 | 2 | 1.50 | |||
Turevsky, Dmitry | 2 | 2 | 1.50 | |||
Vasyuchko, Mikola | 1 | 1 | 2 | 2.00 | ||
Velikhanov, Kenan | 5 | 3 | 1 | 1 | 10 | 8.50 |
Vieira de Mattos, Ricardo | 3 | 3 | 2.00 | |||
Wiehagen, Rolf | 2 | 1 | 3 | 1.08 | ||
Witztum, Menachem | 5 | 2 | 7 | 5.50 | ||
Zabirokhin, Pyotr | 4 | 1 | 5 | 5.00 | ||
Zalokotsky, Roman (†) | 5 | 1 | 6 | 3.00 | ||
Zheglov, Viktor | 1 | 1 | 1.00 | |||
Total | | | | 97 | | 362 |
97 composers
2447 submitted entries (E1: 876, E2: 821, E3: 750)
67 duplicates, withdrawn, unpublished, wrong period (E1: 22, E2: 22, E3: 23)
2053 entries with >=4,5 points (E1: 769, E2: 679, E3: 605)
362 selected compositions with >=8 points [E1: 162, E2: 102, E3: 98 including 97 (E1: 31, E2:26, E3: 40) qualifying from WCCI]
Director: Harry Fougiaxis
Judges in E1: János Csák, Vitaly Medintsev, Francesco Simoni
Judges in E2: Ofer Comay, Christopher Jones, Valery Semenenko
Judges in E3: Torsten Linß, Aleksandr Semenenko, Boris Shorokhov
Substitute judge for 1 composition in E3: Christopher Jones