FIDE ALBUM 2019-2021
Results in section D – Endgames
Name | WCCI | 1 Author | 2 Authors | 3 Authors | Album total | Points |
---|---|---|---|---|---|---|
Afek Yochanan | 3 | 2 | 5 | 6.67 | ||
Arestov Pavel | 2 | 1 | 8 | 11 | 11.67 | |
Avni Amatzia | 2 | 5 | 7 | 7.5 | ||
Bazlov Yuri | 5 | 4 | 9 | 15 | ||
Becker Richard | 3 | 3 | 5 | |||
Costeff Gady | 4 | 4 | 6.67 | |||
Didukh Serhiy | 5 | 6 | 11 | 18.33 | ||
Djurašević Branislav | 2 | 1 | 3 | 5 | ||
González Luis Miguel | 4 | 1 | 5 | 8.33 | ||
Gromov Mikhail | 1 | 1 | 2 | 1.39 | ||
Gurgenidze David | 2 | 1 | 3 | 4.17 | ||
Halski Marek | 1 | 1 | 1.67 | |||
Hlebec Darko | 1 | 1 | 1.67 | |||
Hornecker Sarah | 1 | 1 | 0.56 | |||
Jasik Andrzej | 1 | 1 | 1.67 | |||
Keith Daniel | 2 | 2 | 1.67 | |||
Kiryakov Petr | 4 | 2 | 6 | 8.33 | ||
Kovačević Marjan | 1 | 1 | 0.83 | |||
Krug Peter | 1 | 1 | 0.83 | |||
Kuzmichev Vladimir | 1 | 1 | 2 | 3.33 | ||
Minski Martin | 6 | 2 | 14 | 1 | 23 | 25.56 |
Murdzia Piotr | 1 | 1 | 0.83 | |||
Neishtadt Vladimir | 1 | 1 | 1.67 | |||
Nielsen Steffen Slumstrup | 6 | 13 | 11 | 30 | 40.83 | |
Osintsev Sergey | 3 | 1 | 2 | 6 | 8.33 | |
Østmoe Geir Sune Tallaksen | 1 | 1 | 2 | 3.33 | ||
Pasman Michael | 4 | 2 | 6 | 10 | ||
Pervakov Oleg | 6 | 4 | 7 | 1 | 18 | 23.06 |
Popov Aleksey | 1 | 1 | 1.67 | |||
Reddmann Hauke | 1 | 1 | 0.56 | |||
Rusz Árpád | 4 | 1 | 1 | 6 | 9.17 | |
Ryabinin Nikolay | 2 | 2 | 1.67 | |||
Shanshin Valery | 1 | 1 | 0.83 | |||
Sochnev Aleksey | 4 | 1 | 5 | 8.33 | ||
Sprenger Jan | 3 | 5 | 1 | 9 | 14.17 | |
Stavrietsky Aleksandr | 1 | 4 | 5 | 5 | ||
Sumbatyan Karen | 4 | 1 | 5 | 3.89 | ||
Tarasyuk Vladislav | 6 | 2 | 2 | 10 | 15 | |
Timman Jan | 4 | 3 | 7 | 11.67 | ||
Yoo Christopher | 1 | 1 | 1.67 | |||
Zhukov Aleksandr | 1 | 1 | 0.83 |
41 composers
179 selected compositions
1015 submitted entries (1028 – 13 duplicates)
873 entries with >=4,5 points
Director: Martin Minski
Judges: Steffen Nielsen, Árpád Rusz, Branislav Djurašević (2/3), Jan Sprenger (1/3)
Substitute judge for 15 compositions: Yochanan Afek