16. WCSC BONN 25.-26.8.1992
Maximum points: 90
Maximum time: 360 min
90 % = 68, 80 % = 60
Director: M. Seidel
Assistants: Bo Lindgren, John Beasley
Individual results:
place | name | points | time |
1 | P. Perkonoja FIN | 75 | 326 |
2 | S. Rumyantzev RUS | 74 | 322 |
3 | G. Evseev RUS | 74 | 332 |
4 | J. Rotenberg FRA | 71 | 324 |
5 | M. Kovacevic (YUG) | 70 | 352 |
6 | G. Lee (GBR) | 67 | 342 |
7 | A. Selivanov (RUS) | 64 | 331 |
8 | M. Caillaud FRA | 64 | 340 |
9 | A. Zude GER | 64 | 350 |
10 | H. Hurme FIN | 63 | 345 |
11 | R. Soffer ISR | 61 | 329 |
12 | J. Mestel GBR | 58 | 323 |
13 | R. Baier SUI | 57 | 313 |
14 | J. Vladimirov RUS | 56 | 360 |
15 | M. Pfannkuche GER | 55 | 359 |
15 | B. Piliczewski POL | 55 | 359 |
17 | M. Ott SUI | 54 | 326 |
18 | O. Comay ISR | 54 | 342 |
19 | B. Tummes (GER) | 53 | 345 |
20 | C. Czeremin GER | 52 | 354 |
21 | D. Wissmann NED | 51 | 345 |
22 | H. Tanner (FIN) | 51 | 351 |
23 | M. Ukmar SLO | 50 | 350 |
24 | F. Visbeen NED | 50 | 353 |
25 | L. Siran CZE | 50 | 355 |
26 | M. Klasinc SLO | 50 | 357 |
27 | J. Paavilainen FIN | 49 | 354 |
28 | D. Bleichenbacher (SUI) | 48 | 354 |
29 | Z. Janevski (MAK) | 44 | 340 |
30 | T. Maeder SUI | 43 | 344 |
31 | P. Gvozdjak (SVK) | 43 | 359 |
32 | D. Friedgood GBR | 42 | 356 |
33 | M. McDowell GBR | 42 | 357 |
34 | L. Packa CZE | 40 | 345 |
35 | I. Vandemeulebroucke (BEL) | 39 | 354 |
36 | J. Retter ISR | 39 | 358 |
37 | H. Uitenbroek (NED) | 36 | 346 |
38 | H. Zajic (AUT) | 33 | 356 |
39 | J. Skrzek POL | 33 | 357 |
40 | L. Ugren (SLO) | 32 | 348 |
41 | R. Weemaes BEL | 32 | 349 |
42 | P. Petri BEL | 32 | 360 |
43 | M. Kolcak CZE | 31 | 358 |
44 | M. van Herck BEL | 30 | 360 |
45 | J. Rusinek POL | 29 | 334 |
46 | C. Poisson FRA | 27 | 323 |
47 | P. Bakker NED | 25 | 360 |
48 | B. Ostruh SLO | 23 | 360 |
49 | J. Auclair (FRA) | 20 | 350 |
Team results:
place | team | points | time |
1 | Russia | 148 | 654 |
2 | Finland | 140 | 669 |
3 | France | 136 | 627 |
4 | Germany | 125 | 704 |
5 | Israel | 119 | 670 |
6 | Switzerland | 118 | 639 |
7 | Great Britain | 111 | 687 |
8 | Netherlands | 101 | 698 |
9 | Slovenia | 100 | 707 |
10 | Poland | 97 | 716 |
11 | Czechoslovakia | 95 | 710 |
12 | Belgium | 74 | 709 |