FIDE ALBUM 2010-2012
Results in section B – Threemovers
Name |
Nr of problems
|
Points
|
|
Name |
Nr of problems
|
Points
|
||||
Album
|
WCCI
|
Total
|
Album
|
WCCI
|
Total
|
|||||
Abramenko Sergey | 1 | 1 | 0.33 | Labai Zoltán | 5 | 5 | 3 | |||
Agapov Igor | 9 | 5 | 14 | 13.5 | Larin Rudolf | 1 | 1 | 0.5 | ||
Aliev Ilham | 1 | 1 | 0.5 | le Grand Henk | 1 | 1 | 1 | |||
Atayants Grigory | 3 | 2 | 5 | 3.83 | Loustau Jean-Marc | 1 | 1 | 1 | ||
Belchikov Nikolay | 1 | 1 | 0.5 | Lukashev Viktor | 1 | 1 | 0.5 | |||
Bilyk Sergey | 2 | 2 | 2 | Lyubashevsky Leonid | 3 | 3 | 1.5 | |||
Bourd Evgeni | 12 | 12 | 6.33 | Makaronez Leonid | 4 | 4 | 2 | |||
Bulavka Aleksandr | 1 | 1 | 1 | Marandyuk Mikhail | 19 | 5 | 24 | 21.5 | ||
Chepizhny Viktor | 12 | 12 | 5.83 | Marker Yury | 1 | 1 | 1 | |||
Dragoun Michal | 6 | 6 | 2.83 | Maslov Boris (†) | 5 | 5 | 2.33 | |||
Efrosinin Oleg | 1 | 1 | 0.33 | Melnichuk Aleksandr | 2 | 2 | 1.33 | |||
Feoktistov Aleksandr | 7 | 6 | 13 | 12.33 | Mladenović Miodrag | 2 | 2 | 2 | ||
Fomichev Evgeny | 4 | 1 | 5 | 5 | Narayanan C.G.S. | 4 | 4 | 4 | ||
Gavrilovski Zoran | 5 | 3 | 8 | 8 | Neptaev Nikolay | 1 | 1 | 1 | ||
Gorbatenko Yury | 1 | 1 | 1 | Onkoud Abdelaziz | 2 | 2 | 2 | |||
Grinblat Arieh | 17 | 17 | 11.33 | Pogorelov Volodimir | 1 | 1 | 0.5 | |||
Gvozdják Peter | 1 | 1 | 1 | Poisson Christian | 1 | 1 | 1 | |||
Ignatenko Gennady | 1 | 1 | 1 | Radchenko Aleksandr | 1 | 1 | 0.33 | |||
Janevski Živko | 1 | 1 | 0.5 | Rossomakho Felix | 4 | 4 | 3 | |||
Kapusta Viktor | 1 | 4 | 5 | 5 | Rudenko Valentin | 11 | 11 | 5.5 | ||
Karamanits Anatoly | 1 | 1 | 0.5 | Salai Ladislav jr. | 8 | 2 | 10 | 5.83 | ||
Keller Michael | 3 | 3 | 3 | Shavyrin Valery | 1 | 1 | 0.5 | |||
Khachaturov Sergey | 2 | 2 | 2 | Styopochkin Anatoly | 1 | 1 | 1 | |||
Kirillov Valery | 10 | 10 | 5.33 | Sychev Vladimir | 2 | 2 | 2 | |||
Klemanič Emil | 4 | 4 | 1.33 | Sygurov Aleksandr | 11 | 11 | 7.83 | |||
Kopyl Valery | 6 | 6 | 3 | Trommler Sven | 1 | 1 | 1 | |||
Kostylev Mikhail | 1 | 1 | 0.5 | Vladimirov Yakov | 5 | 5 | 5 | |||
Krizhanivsky Vasil | 1 | 1 | 1 | Vokál Stanislav | 1 | 1 | 1 | |||
Kuzovkov Aleksandr | 3 | 5 | 8 | 8 | Volchek Viktor | 5 | 5 | 4 |
58 composers
190 selected problems (>=8,0 points)
984 submitted entries
839 entries with >=4,5 points
Director: Aleksandr Sygurov
Judges: Igor Agapov, Paz Einat, Viktor Volchek