38th World Chess Solving Championship
Bern, 26-27.08.2014
Director: Axel Steinbrink, Germany
Team results
The Polish Team from left to right: Piotr Murdzia, Kacper Piorun, Piotr Górski, Aleksander Miśta (photo by Franziska Iseli)
See team results in PDF file.
No. | Name | Country | #2 | #3 | eg | h# | #n | s# | Total | |||||||||
Points | Time | Points | Time | Points | Time | Points | Time | Points | Time | Points | Time | Points | Time | Points | Time | |||
15 | 20 | 15 | 60 | 15 | 100 | 15 | 50 | 15 | 80 | 15 | 50 | 90 | 360 | 180 | 720 | |||
1 | POLAND | 30 | 40 | 28 | 120 | 30 | 141 | 20 | 100 | 0 | 143 | 26 | 100 | 162 | 644 | |||
Piorun, Kacper | POL | 15 | 20 | 15 | 60 | 15 | 89 | 10 | 50 | 15 | 63 | 11 | 50 | 81 | 332 | |||
Murdzia, Piotr | POL | 15 | 20 | 13 | 60 | 15 | 100 | 10 | 50 | 13 | 80 | 15 | 50 | 81 | 360 | |||
Mista, Aleksander | POL | 15 | 20 | 13 | 60 | 15 | 52 | 8 | 50 | 5 | 80 | 10 | 50 | 66 | 312 | |||
2 | AZERBAIJAN | 30 | 33 | 21 | 99 | 30 | 167 | 22.5 | 100 | 22 | 160 | 25 | 100 | 150.5 | 659 | |||
Almammadov, Araz | AZE | 15 | 13 | 9 | 60 | 15 | 67 | 8 | 50 | 10 | 80 | 10 | 50 | 67 | 320 | |||
Mammadov, Zaur | AZE | 10 | 15 | 12 | 39 | 5 | 78 | 12.5 | 50 | 12 | 80 | 14 | 50 | 65.5 | 312 | |||
Javadov, Ramil | AZE | 15 | 20 | 4 | 60 | 15 | 100 | 10 | 50 | 5 | 80 | 11 | 50 | 60 | 360 | |||
3 | ISRAEL | 30 | 34 | 24 | 116 | 27 | 196 | 20 | 100 | 24 | 160 | 24 | 100 | 149 | 706 | |||
Comay, Ofer | ISR | 15 | 20 | 14 | 56 | 15 | 96 | 10 | 50 | 10 | 80 | 9 | 50 | 73 | 352 | |||
Erenburg, Mark | ISR | 10 | 20 | 10 | 60 | 10 | 97 | 10 | 50 | 14 | 80 | 12 | 50 | 65.5 | 357 | |||
Friedland, Omer | ISR | 15 | 14 | 8.5 | 60 | 12 | 100 | 10 | 50 | 5 | 80 | 12 | 50 | 62.5 | 354 | |||
4 | SERBIA | 30 | 29 | 24 | 116 | 15 | 181 | 25 | 100 | 30 | 131 | 22 | 100 | 146 | 657 | |||
Vuckovic, Bojan | SRB | 15 | 15 | 14 | 56 | 15 | 81 | 12.5 | 50 | 15 | 51 | 8 | 50 | 79.5 | 303 | |||
Kovacevic, Marjan | SRB | 15 | 14 | 10 | 60 | 0 | 100 | 12.5 | 50 | 15 | 80 | 13 | 50 | 65.5 | 354 | |||
Podinic, Vladimir | SRB | 15 | 18 | 10 | 60 | 0 | 100 | 9 | 50 | 10 | 80 | 9 | 50 | 53 | 358 | |||
5 | UKRAINE | 30 | 33 | 22 | 120 | 21 | 200 | 25 | 100 | 28 | 159 | 20 | 100 | 146 | 712 | |||
Solovchuk, Oleksiy | UKR | 15 | 20 | 14 | 60 | 11 | 100 | 15 | 50 | 13 | 80 | 10 | 50 | 78 | 360 | |||
Kopyl, Valery | UKR | 15 | 20 | 4 | 60 | 10 | 100 | 10 | 50 | 15 | 79 | 5.5 | 50 | 59.5 | 359 | |||
Dyachuk, Vasyl | UKR | 15 | 13 | 8 | 60 | 5 | 100 | 10 | 50 | 0 | 80 | 10 | 50 | 48 | 353 | |||
6 | RUSSIA | 25 | 35 | 24.5 | 120 | 30 | 122 | 25 | 100 | 16 | 160 | 25 | 100 | 145.5 | 637 | |||
Mukoseev, Anatoly | RUS | 10 | 20 | 11 | 60 | 15 | 70 | 15 | 50 | 10 | 80 | 10 | 50 | 71 | 330 | |||
Fomichev, Evgeny | RUS | 10 | 15 | 13.5 | 60 | 15 | 52 | 10 | 50 | 6 | 80 | 12 | 50 | 66.5 | 307 | |||
Petrov, Andrey | RUS | 15 | 20 | 9 | 60 | 11 | 89 | 6.5 | 50 | 5 | 80 | 13 | 50 | 59.5 | 349 | |||
7 | LITHUANIA | 30 | 40 | 19 | 120 | 21 | 200 | 25 | 100 | 25 | 157 | 25 | 100 | 145 | 717 | |||
Limontas, Martynas | LTU | 15 | 20 | 11 | 60 | 10 | 100 | 12.5 | 50 | 15 | 77 | 10 | 50 | 73.5 | 357 | |||
Satkus, Vidmantas | LTU | 15 | 20 | 8 | 60 | 11 | 100 | 12.5 | 50 | 10 | 80 | 15 | 50 | 71.5 | 360 | |||
Paliulionis, Viktoras | LTU | 10 | 20 | 6.5 | 60 | 2 | 100 | 2.5 | 50 | 5 | 80 | 9 | 50 | 35 | 360 | |||
8 | GERMANY | 30 | 34 | 22 | 120 | 25 | 197 | 27.5 | 100 | 15 | 160 | 25 | 93 | 144.5 | 704 | |||
Zude, Arno | GER | 15 | 14 | 12 | 60 | 10 | 97 | 10 | 50 | 10 | 80 | 15 | 43 | 72 | 344 | |||
Tummes, Boris | GER | 15 | 20 | 10 | 60 | 15 | 100 | 15 | 50 | 5 | 80 | 10 | 50 | 70 | 360 | |||
Schäfer, Ronald | GER | 10 | 20 | 5 | 60 | 0 | 100 | 12.5 | 50 | 5 | 80 | 5 | 50 | 37.5 | 360 | |||
9 | NETHERLANDS | 30 | 36 | 20.5 | 120 | 22 | 200 | 23 | 100 | 20.5 | 160 | 26 | 100 | 142 | 716 | |||
Uitenbroek, Hans | NED | 15 | 19 | 8 | 60 | 7 | 100 | 12.5 | 50 | 9 | 80 | 13 | 50 | 64.5 | 359 | |||
Wissmann, Dolf | NED | 15 | 17 | 12.5 | 60 | 5 | 98 | 10.5 | 50 | 8 | 80 | 13 | 50 | 64 | 355 | |||
Heuvel, Peter van den | NED | 10 | 20 | 6.5 | 60 | 15 | 100 | 8 | 50 | 11.5 | 80 | 10 | 50 | 61 | 360 | |||
10 | FINLAND | 30 | 40 | 24 | 120 | 20 | 200 | 23 | 100 | 20 | 160 | 24 | 100 | 141 | 720 | |||
Karhunen, Kari | FIN | 15 | 20 | 9 | 60 | 15 | 100 | 10 | 50 | 10 | 80 | 10 | 50 | 69 | 360 | |||
Paavilainen, Jorma | FIN | 15 | 20 | 15 | 60 | 5 | 100 | 10.5 | 50 | 8.5 | 80 | 12 | 50 | 66 | 360 | |||
Hurme, Harri | FIN | 15 | 20 | 3.5 | 60 | 1 | 100 | 12.5 | 50 | 10 | 80 | 12 | 50 | 54 | 360 | |||
11 | GREAT BRITAIN | 30 | 40 | 25 | 108 | 26 | 170 | 22.5 | 100 | 19 | 160 | 18 | 100 | 140.5 | 678 | |||
Nunn, John | GBR | 10 | 18 | 12 | 48 | 15 | 70 | 12.5 | 50 | 14 | 80 | 7 | 50 | 70.5 | 316 | |||
Mestel, Jonathan | GBR | 15 | 20 | 13 | 60 | 11 | 100 | 10 | 50 | 5 | 80 | 10 | 50 | 64 | 360 | |||
McNab, Colin | GBR | 15 | 20 | 9 | 60 | 5 | 100 | 10 | 50 | 5 | 80 | 8 | 50 | 52 | 360 | |||
12 | FRANCE | 30 | 40 | 16 | 111 | 23 | 200 | 25 | 80 | 18 | 160 | 21 | 100 | 133 | 691 | |||
Caillaud, Michel | FRA | 15 | 20 | 12 | 51 | 15 | 100 | 15 | 30 | 10 | 80 | 12 | 50 | 79 | 331 | |||
Yacoubian, Garen | FRA | 15 | 20 | 4 | 60 | 8 | 100 | 10 | 50 | 5 | 80 | 9 | 50 | 51 | 360 | |||
Gilbert, Axel | FRA | 5 | 20 | 3 | 60 | 2 | 100 | 8 | 50 | 8 | 80 | 5 | 50 | 31 | 360 | |||
13 | SLOVAKIA | 30 | 31 | 14 | 120 | 25 | 178 | 20 | 100 | 20 | 160 | 22 | 100 | 131 | 689 | |||
Kolcak, Marek | SVK | 15 | 18 | 5 | 60 | 15 | 78 | 10 | 50 | 10 | 80 | 11 | 50 | 66 | 336 | |||
Peitl, Tomas | SVK | 15 | 13 | 9 | 60 | 10 | 100 | 10 | 50 | 10 | 80 | 11 | 50 | 65 | 353 | |||
Ralik, Oliver | SVK | 0 | 20 | 2.5 | 50 | 0 | 100 | 0 | 50 | 0 | 80 | 5 | 50 | 7.5 | 350 | |||
14 | BELGIUM | 30 | 37 | 27 | 99 | 12 | 200 | 25 | 100 | 15 | 160 | 22 | 100 | 131 | 696 | |||
Van Beers, Eddy | BEL | 15 | 17 | 14 | 39 | 7 | 100 | 15 | 50 | 10 | 80 | 13 | 50 | 74 | 336 | |||
Ooms, Andy | BEL | 15 | 20 | 13 | 60 | 5 | 100 | 10 | 50 | 5 | 80 | 9 | 50 | 57 | 360 | |||
Stoffelen, Ward | BEL | 0 | 20 | 0 | 60 | 0 | 100 | 5 | 47 | 0 | 80 | 4 | 50 | 9 | 357 | |||
15 | SLOVENIA | 30 | 40 | 18.5 | 120 | 5 | 200 | 20 | 100 | 17.5 | 160 | 28 | 100 | 119 | 720 | |||
Sivic, Klemen | SLO | 15 | 20 | 10.5 | 60 | 5 | 100 | 7.5 | 50 | 10 | 80 | 15 | 50 | 63 | 360 | |||
Klasinc, Marko | SLO | 15 | 20 | 8 | 60 | 0 | 100 | 12.5 | 50 | 7.5 | 80 | 13 | 50 | 56 | 360 | |||
16 | BELARUS | 20 | 40 | 12.5 | 120 | 14 | 194 | 22.5 | 100 | 20 | 155 | 25 | 100 | 114 | 709 | |||
Bulavka, Aleksandr | BLR | 10 | 20 | 12.5 | 60 | 10 | 94 | 12.5 | 50 | 15 | 75 | 15 | 50 | 75 | 349 | |||
Sihnevich, Mikalai | BLR | 5 | 20 | 0 | 60 | 4 | 100 | 10 | 50 | 5 | 80 | 10 | 50 | 34 | 360 | |||
Mikholap, Aleksandr | BLR | 10 | 20 | 0 | 60 | 0 | 100 | 0 | 50 | 0 | 80 | 0 | 50 | 10 | 360 | |||
17 | GREECE | 20 | 40 | 17 | 120 | 20 | 195 | 20 | 100 | 17 | 160 | 20 | 100 | 114 | 715 | |||
Prentos, Kostas | GRE | 15 | 20 | 9 | 60 | 10 | 100 | 10 | 50 | 7 | 80 | 10 | 50 | 61 | 360 | |||
Mendrinos, Nikos | GRE | 5 | 20 | 8 | 60 | 10 | 100 | 10 | 50 | 10 | 80 | 10 | 50 | 53 | 360 | |||
Konidaris, Panagiotis | GRE | 5 | 20 | 0 | 60 | 10 | 95 | 8 | 50 | 0 | 80 | 8 | 50 | 31 | 355 | |||
18 | CROATIA | 20 | 35 | 16 | 120 | 21 | 200 | 18 | 100 | 10 | 160 | 21 | 100 | 106 | 715 | |||
Filipovic, Marko | CRO | 15 | 15 | 9 | 60 | 10 | 100 | 10 | 50 | 5 | 80 | 12 | 50 | 61 | 355 | |||
Bender, Ivan | CRO | 5 | 20 | 4 | 60 | 11 | 100 | 8 | 50 | 5 | 80 | 5.5 | 50 | 38.5 | 360 | |||
Udovcic, Branko | CRO | 0 | 20 | 7 | 60 | 5 | 100 | 0 | 50 | 0 | 80 | 9 | 50 | 21 | 360 | |||
19 | SWITZERLAND A | 30 | 40 | 16 | 120 | 8 | 200 | 18 | 100 | 10 | 160 | 18 | 100 | 100 | 720 | |||
Köchli, Klaus | SUI | 15 | 20 | 7 | 60 | 6 | 100 | 8 | 50 | 5 | 80 | 9 | 50 | 50 | 360 | |||
Maeder, Thomas | SUI | 15 | 20 | 9 | 60 | 1 | 99 | 10 | 50 | 5 | 80 | 9 | 50 | 49 | 359 | |||
Hoffmann, Martin | SUI | 15 | 20 | 0 | 60 | 2 | 100 | 8 | 50 | 5 | 80 | 4 | 50 | 34 | 360 | |||
20 | GEORGIA | 10 | 40 | 11 | 120 | 20 | 185 | 20 | 100 | 19 | 160 | 16 | 99 | 96 | 704 | |||
Gurgenidze, David | GEO | 5 | 20 | 11 | 60 | 5 | 85 | 7.5 | 50 | 10 | 80 | 6 | 49 | 44.5 | 344 | |||
Gabeskiria, Amiran | GEO | 5 | 20 | 0 | 60 | 15 | 100 | 10 | 50 | 4 | 80 | 5 | 50 | 39 | 360 | |||
Gabeskiria, Mikhael | GEO | 5 | 20 | 0 | 60 | 5 | 100 | 10 | 50 | 9 | 80 | 10 | 50 | 39 | 360 | |||
21 | JAPAN | 25 | 40 | 5 | 120 | 15 | 200 | 15 | 100 | 10 | 160 | 20 | 100 | 90 | 720 | |||
Wakashima, Tadashi | JPN | 15 | 20 | 5 | 60 | 11 | 100 | 10 | 50 | 5 | 80 | 13 | 50 | 59 | 360 | |||
Kikuta, Yuji | JPN | 10 | 20 | 0 | 60 | 1 | 98 | 5 | 50 | 5 | 80 | 7 | 50 | 28 | 358 | |||
Kobayashi, Toshiki | JPN | 5 | 20 | 0 | 60 | 4 | 100 | 5 | 50 | 0 | 80 | 4 | 50 | 18 | 360 | |||
22 | SWITZERLAND B | 20 | 40 | 10 | 120 | 2 | 200 | 15 | 100 | 14 | 159 | 12 | 100 | 73 | 719 | |||
Ott, Roland | SUI | 10 | 20 | 5 | 60 | 0 | 100 | 5 | 50 | 9 | 79 | 5 | 50 | 34 | 359 | |||
Nievergelt, Andreas | SUI | 10 | 20 | 5 | 60 | 2 | 100 | 5 | 50 | 5 | 80 | 5 | 50 | 32 | 360 | |||
Schaffner, Gerold | SUI | 5 | 20 | 4 | 60 | 0 | 100 | 10 | 50 | 5 | 80 | 7 | 50 | 31 | 360 | |||
23 | MOROCCO | 15 | 38 | 10 | 105 | 1 | 198 | 15 | 100 | 10 | 160 | 6.5 | 100 | 57.5 | 701 | |||
Onkoud, Abdelaziz | MOR | 10 | 20 | 10 | 45 | 0 | 100 | 10 | 50 | 10 | 80 | 4 | 50 | 44 | 345 | |||
Elbaz, Mohamed Jamal | MOR | 5 | 18 | 0 | 60 | 1 | 98 | 5 | 50 | 0 | 80 | 2.5 | 50 | 13.5 | 356 |
Individual results
See detailed individual results in PDF file.
Short summary:
Rank | Name | Country | Title | Total | ||
Time | 90 | 360 | ||||
1 | Piorun, Kacper | POL | GM | 50 | 81.0 | 332 |
2 | Murdzia, Piotr | POL | GM | 50 | 81.0 | 360 |
3 | Vuckovic, Bojan | SRB | GM | 50 | 79.5 | 303 |
4 | Caillaud, Michel | FRA | GM | 50 | 79.0 | 331 |
5 | Solovchuk, Oleksiy | UKR | IM | 50 | 78.0 | 360 |
6 | Bulavka, Aleksandr | BLR | IM | 50 | 75.0 | 349 |
7 | Van Beers, Eddy | BEL | GM | 50 | 74.0 | 336 |
8 | Limontas, Martynas | LTU | IM | 50 | 73.5 | 357 |
9 | Comay, Ofer | ISR | GM | 50 | 73.0 | 352 |
10 | Zude, Arno | GER | GM | 43 | 72.0 | 344 |
11 | Satkus, Vidmantas | LTU | FM | 50 | 71.5 | 360 |
12 | Mukoseev, Anatoly | RUS | IM | 50 | 71.0 | 330 |
13 | Nunn, John | GBR | GM | 50 | 70.5 | 316 |
14 | Tummes, Boris | GER | GM | 50 | 70.0 | 360 |
15 | Karhunen, Kari | FIN | IM | 50 | 69.0 | 360 |
16 | Almammadov, Araz | AZE | FM | 50 | 67.0 | 320 |
17 | Fomichev, Evgeny | RUS | FM | 50 | 66.5 | 307 |
18 | Nicula, Dinu-Ioan | ROU | 50 | 66.5 | 360 | |
19 | Mista, Aleksander | POL | IM | 50 | 66.0 | 312 |
20 | Kolcak, Marek | SVK | FM | 50 | 66.0 | 336 |
21 | Erenburg, Mark | ISR | IM | 50 | 66.0 | 357 |
22 | Paavilainen, Jorma | FIN | GM | 50 | 66.0 | 360 |
23 | Mammadov, Zaur | AZE | 50 | 65.5 | 312 | |
24 | Kovacevic, Marjan | SRB | GM | 50 | 65.5 | 354 |
25 | Peitl, Tomas | SVK | 50 | 65.0 | 353 | |
26 | Uitenbroek, Hans | NED | FM | 50 | 64.5 | 359 |
27 | Wissmann, Dolf | NED | GM | 50 | 64.0 | 355 |
28 | Gorski, Piotr | POL | IM | 50 | 64.0 | 360 |
28 | Mestel, Jonathan | GBR | GM | 50 | 64.0 | 360 |
30 | Sivic, Klemen | SLO | FM | 50 | 63.0 | 360 |
31 | Friedland, Omer | ISR | FM | 50 | 62.5 | 354 |
32 | Filipovic, Marko | CRO | IM | 50 | 61.0 | 355 |
33 | Heuvel, Peter van den | NED | IM | 50 | 61.0 | 360 |
33 | Prentos, Kostas | GRE | IM | 50 | 61.0 | 360 |
35 | Glanzspiegel, Lev | ISR | 50 | 60.5 | 355 | |
36 | Krivenko, Valery | UKR | FM | 50 | 60.5 | 360 |
37 | Javadov, Ramil | AZE | FM | 50 | 60.0 | 360 |
38 | Petrov, Andrey | RUS | FM | 50 | 59.5 | 349 |
39 | Kopyl, Valery | UKR | IM | 50 | 59.5 | 359 |
40 | Wakashima, Tadashi | JPN | IM | 50 | 59.0 | 360 |
41 | Ooms, Andy | BEL | 50 | 57.0 | 360 | |
42 | Rein, Andreas | GER | 49 | 56.0 | 358 | |
43 | Klasinc, Marko | SLO | FM | 50 | 56.0 | 360 |
43 | Pletnev, Dmitry | RUS | FM | 50 | 56.0 | 360 |
45 | Selivanov, Andrey | RUS | GM | 36 | 55.0 | 344 |
46 | Mammadova, Narmin | AZE | w | 50 | 54.0 | 329 |
47 | Hurme, Harri | FIN | IM | 50 | 54.0 | 360 |
48 | Feoktistov, Aleksandr | RUS | FM | 50 | 53.5 | 360 |
49 | Podinic, Vladimir | SRB | GM | 50 | 53.0 | 358 |
50 | Mendrinos, Nikos | GRE | 50 | 53.0 | 360 | |
51 | Khandurin, Anatoly | UKR | 50 | 53.0 | 360 | |
51 | McNab, Colin | GBR | IM | 50 | 52.0 | 360 |
53 | Yacoubian, Garen | FRA | IM | 50 | 51.0 | 360 |
54 | Köchli, Klaus | SUI | 50 | 50.0 | 360 | |
55 | Friedgood, David | GBR | IM | 50 | 49.5 | 360 |
56 | Maeder, Thomas | SUI | IM | 50 | 49.0 | 359 |
57 | Dyachuk, Vasyl | UKR | 50 | 48.0 | 353 | |
58 | Gurgenidze, David | GEO | FM | 49 | 44.5 | 344 |
59 | Onkoud, Abdelaziz | MAR | 50 | 44.0 | 345 | |
60 | Steponavicius, Stasys | LTU | 50 | 40.0 | 360 | |
61 | Valikhanov, Kenan | AZR | 50 | 39.5 | 339 | |
62 | Gabeskiria, Amiran | GEO | 50 | 39.0 | 360 | |
62 | Gabeskiria, Mikhael | GEO | 50 | 39.0 | 360 | |
64 | Bender, Ivan | CRO | 50 | 38.5 | 360 | |
65 | Satkus, Vilimantas | LTU | 50 | 37.5 | 360 | |
65 | Schäfer, Ronald | GER | FM | 50 | 37.5 | 360 |
65 | Paliulionis, Viktoras | LTU | 50 | 37.5 | 360 | |
68 | Axt, Hemmo | GER | IM | 50 | 37.0 | 360 |
69 | Ott, Roland | SUI | 50 | 34.0 | 359 | |
70 | Hoffmann, Martin | SUI | 50 | 34.0 | 360 | |
70 | Sihnevich, Mikalai | BLR | 50 | 34.0 | 360 | |
72 | Nievergelt, Andreas | SUI | 50 | 32.0 | 360 | |
73 | Konidaris, Panagiotis | GRE | 50 | 31.0 | 355 | |
74 | Gilbert, Axel | FRA | 50 | 31.0 | 360 | |
74 | Schaffner, Gerold | SUI | 50 | 31.0 | 360 | |
76 | Kikuta, Yuji | JPN | 50 | 28.0 | 358 | |
77 | Boer, Johan de | NED | FM | 50 | 24.0 | 360 |
78 | Udovcic, Branko | CRO | 50 | 21.0 | 360 | |
79 | Marlo, Terho | FIN | 50 | 20.0 | 302 | |
80 | Gabeskiria, Archil | GEO | 50 | 20.0 | 360 | |
81 | Artseva, Kristina | UKR | w | 50 | 18.0 | 360 |
81 | Kobayashi, Toshiki | JPN | 50 | 18.0 | 360 | |
81 | Piriverdiyev, Anatoly | AZE | 50 | 18.0 | 360 | |
84 | Elbaz, Mohamed Jamal | MAR | 50 | 13.5 | 356 | |
85 | Mikholap, Aleksandr | BLR | 50 | 10.0 | 360 | |
86 | Stoffelen, Ward | BEL | 50 | 9.0 | 357 | |
87 | Ralik, Oliver | SVK | 50 | 7.5 | 350 | |
88 | Meli, Jürg | SUI | 50 | 5.0 | 360 | |
88 | Yanami, Hitoshi | JPN | 50 | 5.0 | 360 | |
90 | Glanzspiegel, Yeossef | ISR | 50 | 2.5 | 360 |