11th International Solving Contest (ISC)
25th January, 2015
Final results
32 tournaments in 26 countries, 503 solvers from 30 countries.
Country | Solvers | |||
---|---|---|---|---|
Category 1 | Category 2 | Category 3 | Total | |
Azerbaijan | 9 | 8 | 11 | 28 |
Belarus | 8 | 0 | 2 | 10 |
Belgium | 2 | 0 | 0 | 2 |
Brazil | 4 | 2 | 0 | 6 |
Croatia | 8 | 6 | 0 | 14 |
Czech Republic | 5 | 1 | 0 | 6 |
Denmark | 2 | 0 | 0 | 2 |
Finland | 14 | 2 | 0 | 16 |
France | 1 | 0 | 0 | 1 |
Georgia | 4 | 0 | 1 | 5 |
Germany | 11 | 2 | 0 | 13 |
Greece | 21 | 8 | 6 | 35 |
India | 10 | 1 | 0 | 11 |
Ireland | 1 | 0 | 0 | 1 |
Israel | 10 | 8 | 0 | 18 |
Japan | 11 | 1 | 1 | 13 |
Lithuania | 6 | 0 | 0 | 6 |
Moldova | 15 | 0 | 0 | 15 |
Montenegro | 1 | 0 | 0 | 1 |
Netherlands | 7 | 3 | 1 | 11 |
Poland | 8 | 5 | 5 | 18 |
Romania | 4 | 5 | 3 | 12 |
Russia | 18 | 39 | 117 | 174 |
Serbia | 14 | 3 | 9 | 26 |
Slovakia | 10 | 4 | 4 | 18 |
Slovenia | 6 | 1 | 4 | 11 |
Spain | 1 | 0 | 0 | 1 |
Switzerland | 6 | 0 | 0 | 6 |
Ukraine | 11 | 1 | 0 | 12 |
United Kingdom | 11 | 0 | 0 | 11 |
Total | 239 | 100 | 164 | 503 |
Results collected, controlled and assembled by:
Ivan Denkovski
Skopje, February 10, 2015
Problems cat.1 | Problems cat.2 | Problems cat.3 | Solutions cat.1 | Solutions cat.2 | Solutions cat.3 | Invitation