World Championship in Composing
for Individuals (WCCI) 2013-2015
Section A – Twomovers, Results
Marjan Kovačević | Vasil Ďačuk | Peter Gvozdják |
Place | Composer name | Points | FA |
---|---|---|---|
1 | Kovačević, Marjan | 41 | 6 |
2 | Ďačuk, Vasil | 38 | 5 |
3 | Gvozdják, Peter | 37.5 | 5 |
4 | Shanshin, Valery | 36 | 6 |
5 | Gavrilovski, Zoran | 34.5 | 3 |
6 | Krizhanivskyi, Vasil | 34 | 4 |
7 | Murashev, Pavel | 33.5 | 2 |
8 | Mosiashvili, Givi | 33 | 5 |
9 | Guida, Marco | 32.5 | 2 |
10 | Stojnić, Dragan | 32.5 | 3 |
11 | Förster, Klaus | 32 | 2 |
12 | Narayanan, C.G.S. | 31.5 | 2 |
13 | Wirajaya, Daniel | 31 | 1 |
14 | Einat, Paz | 30.75 | 1 |
15 | Slesarenko, Anatoly | 30.5 | 2 |
16 | Pilchenko, Vyacheslav | 30.5 | 2 |
17 | Kopyl, Valery | 30 | 1 |
18 | Rice, John | 30 | 1 |
19 | Permyakov, Evgeny | 29 | 2 |
20 | Velikhanov, Kenan | 29 | 2 |
21 | Bourd, Evgeni | 28.5 | 1 |
22 | Simoni, Francesco | 27.5 | 1 |
23 | Vasilenko, Anatoly | 27.5 | 0 |
24 | Basisty, Mark | 27.5 | 0 |
25 | Labai, Zoltán | 27 | 0 |
26 | Klemanič, Emil | 26.5 | 0 |
27 | Atayants, Grigory | 26.5 | 0 |
28 | Sovik, Stefan | 26.5 | 0 |
29 | Mladenović, Miodrag | 26 | 1 |
30 | Navon, Emanuel | 26 | 0 |
31 | Janevski, Živko | 26 | 0 |
32 | Novitsky, Petro | 25.5 | 0 |
33 | Robert, Philippe | 25.5 | 0 |
34 | Feoktistov, Aleksandr | 25.5 | 0 |
35 | Gockel, Hubert | 24.5 | 0 |
36 | Svitek, Miroslav | 24 | 0 |
37 | Onkoud, Abdelaziz | 23.5 | 0 |
38 | Trommler, Sven | 23.5 | 0 |
39 | Tkachenko, Sergey | 23 | 0 |
40 | Tura, Waldemar | 22.5 | 0 |
41 | Gorbatenko, Yuri | 22.5 | 0 |
42 | Mlynka, Karol | 22 | 0 |
43 | Parzuch, Stefan | 22 | 0 |
44 | Zamanov, Vidadi | 21 | 0 |
45 | Kapustin, Fedir | 21 | 0 |
46 | Syzonenko, Viktor | 20.5 | 0 |
47 | Stolev, Nikola | 20.5 | 0 |
48 | Abdullayev, Suleyman | 20 | 0 |
49 | Pankratiev, Aleksandr | 20 | 0 |
50 | Kozhakin, Vladimir | 20 | 0 |
51 | Brabec, Juraj | 19.5 | 0 |
52 | Ouellet, Charles | 19 | 0 |
53 | Burda, Josef | 19 | 0 |
54 | Derevchuk, Oleksandr | 18.5 | 0 |
55 | Gomez, Luis | 18 | 0 |
56 | Rosner, Eugene | 18 | 0 |
57 | Tar, Gabor | 17.5 | 0 |
58 | Müller, Dieter | 17 | 0 |
59 | Milewski, Stefan | 17 | 0 |
60 | Miloseski, Bosko | 17 | 0 |
61 | Melnikov, Vladimir | 17 | 0 |
62 | Lind, Ingemar | 15.5 | 0 |
63 | Ducak, Jan | 15.5 | 0 |
64-65 | Sayman, Umut | 15.5 | 0 |
64-65 | Abramenko, Sergey | 15.5 | 0 |
66 | Oganesyan, Aleksey | 15.5 | 0 |
67 | Majoros, Bela | 15 | 0 |
68 | Kraetschmer, Ralf | 14.5 | 0 |
69 | Abdullayev, Elmar | 13 | 0 |
70 | Gasparyan, Alexey | 13 | 0 |
71 | Safaraliyev, Ramil | 12 | 0 |
72 | Vokál, Stanislav | 11.5 | 0 |
73 | Almammadov, Araz | 11.5 | 0 |
74 | Javadzade, Salman | 11.5 | 0 |
75 | Hadzi-Vaskov, Georgi | 11.5 | 0 |
76 | Komarova, Elizaveta | 11 | 0 |
77-78 | Atanasov, Borislav | 11 | 0 |
77-78 | Chaika, Arina | 11 | 0 |
79 | Utarova, Alana | 11 | 0 |
80 | Kozhakina, Aliona | 11 | 0 |
81 | Kazimov, Islam | 11 | 0 |
82 | Shakleina, Anna | 11 | 0 |
83 | Huseynov, Garib | 10.5 | 0 |
84 | Utarova, Diana | 10.5 | 0 |
85 | Mammadov, Mansur | 9.5 | 0 |
86 | Konechnykh, Evgeniya | 9 | 0 |
87 | Sychev, Vladimir | 8.5 | 0 |
88 | Muliukin, Bogdan | 8 | 0 |
89 | Litvinov, Anatoly | 6 | 0 |
Winners in section A (PDF) | Complete results in Section A (PDF)
Dmitry Turevsky, Director of the WCCI 2013-15
B – Threemovers | C – Moremovers | D – Endgame studies | E – Helpmates | F – Selfmates | G – Fairies | H – Retros
Announcement and Rules | Entries | Results summary