World Championship in Composing
for Individuals (WCCI) 2013-2015
Section D – Endgame studies, Results
Oleg Pervakov | Yuri Bazlov | Pavel Arestov |
Place | Composer name | Points | FA |
---|---|---|---|
1 | Pervakov, Oleg | 43 | 5 |
2 | Bazlov, Yuri | 37.5 | 4 |
3 | Arestov, Pavel | 36 | 3 |
4 | Miljanić, Mirko | 35 | 3 |
5 | Zhukov, Aleksandr | 34 | 5 |
6 | Krug, Peter | 33 | 3 |
7 | Jasik, Andrzej | 32.5 | 2 |
8 | Nielsen, Steffen Slumstrup | 32.5 | 3 |
9 | Minski, Martin | 32.25 | 2 |
10 | Salai Jr, Ladislav | 32 | 2 |
11 | Becker, Richard | 31.5 | 3 |
12 | Ostmoe, Geir Sune Tallaksen | 31 | 2 |
13 | Tarasyuk, Vladislav | 29.5 | 1 |
14 | Afek, Yochanan | 29.5 | 1 |
15 | Gonzales, Luis Miguel | 27.5 | 0 |
16 | Hlebec, Darko | 27 | 1 |
17 | Skripnik, Anatoly | 26 | 1 |
18 | Hlinka, Michal | 25.5 | 0 |
19 | Eilazyan, Eduard | 24.5 | 0 |
20 | Rusz, Arpád | 24.5 | 0 |
21 | Aliev, Ilham | 22.5 | 0 |
22 | van der Heijden, Harold | 22.5 | 0 |
23 | Aberman, Victor | 22.5 | 0 |
24 | Zinar, Mikhail | 22.5 | 0 |
25 | Pallier, Alain | 21.75 | 0 |
26 | Gasparyan, Alexey | 20.5 | 0 |
27 | Samilo, Vladimir | 20.5 | 0 |
28 | Mihajloski, Zlatko | 19 | 0 |
29 | Keith, Daniel | 18.5 | 0 |
30 | Kalashnikov, Valery | 18 | 0 |
31 | García, Mario Guido | 17.5 | 0 |
32 | Hornecker, Siegfried | 17 | 0 |
33 | Borodavkin, Sergey | 16 | 0 |
34 | Villeneuve, Alain | 13.5 | 0 |
35 | Abramenko, Sergey | 12.5 | 0 |
Winners in section D (PDF) | Complete results in Section D (PDF)
Dmitry Turevsky, Director of the WCCI 2013-15
A – Twomovers | B – Threemovers | C – Moremovers | E – Helpmates | F – Selfmates | G – Fairies | H – Retros
Announcement and Rules | Entries | Results summary