World Championship in Composing
for Individuals (WCCI) 2010-2012
Section E – Helpmates, Results
Michal Dragoun
|
Aleksandr Semenenko
|
Viktor Chepizhny
|
Place | Composer name | Points |
---|---|---|
1 | DRAGOUN Michal (6) | 40.00 |
2 | SEMENENKO Aleksandr (6) | 40.00 |
3 | CHEPIZHNY Viktor (6) | 39.50 |
4 | ABDURAHMANOVIĆ Fadil (6) | 39.00 |
5 | JANEVSKI Živko (6) | 37.50 |
6 | SEMENENKO Valery (6) | 37.00 |
7 | NEFYODOV Vladislav (6) | 36.50 |
8 | KRIZHANIVSKYI Vasyl (6) | 36.50 |
9 | KOLESNIK Nikolai (6) | 36.50 |
10 | NOVOMESKÝ Daniel (6) | 36.00 |
11 | ONKOUD Abdelaziz (6) | 36.00 |
12 | JONES Christopher (6) | 35.50 |
13 | WITZTUM Menachem (6) | 35.50 |
14 | SHOROKHOV Boris (6) | 35.50 |
15 | MIHAJLOSKI Zlatko (6) | 35.00 |
16 | PARRINELLO Mario (6) | 34.50 |
17 | MEDINTSEV Vitaly (6) | 34.50 |
18 | GAVRILOVSKI Zoran (6) | 34.00 |
19 | VIEIRA Ricardo de Mattos (6) | 32.50 |
20 | KLEMANIČ Emil (6) | 32.50 |
21 | HERNÁDI Tichomír (6) | 32.50 |
22 | GADJANSKI Borislav (6) | 32.25 |
23 | SYZONENKO Viktor (6) | 31.50 |
24 | TROMMLER Sven (6) | 31.50 |
25 | PALIULIONIS Viktoras (6) | 31.00 |
26 | STYOPOCHKIN Anatoly (6) | 31.00 |
27 | TUREVSKY Dmitry (6) | 31.00 |
28 | NAVON Emanuel (6) | 31.00 |
29 | TANNER Henry (6) | 30.50 |
30 | KOSTADINOV Diyan (5) | 30.50 |
31 | TRITTEN Pierre (6) | 30.50 |
32 | FOMICHEV Eugene (6) | 30.50 |
33 | PREDRAG Nikola (6) | 30.00 |
34 | KOPYL Valery (6) | 29.00 |
35 | VINOKUROV Vadim (6) | 29.00 |
36 | OBLYASHEVSKY Georgy (6) | 28.50 |
37 | SIMONI Francesco (6) | 28.50 |
38 | PANKRATYEV Aleksandr (6) | 28.50 |
39 | KOZYURA Gennady (6) | 28.00 |
40 | PRCIC Mike (6) | 27.50 |
41 | MÜLLER Dieter (6) | 27.00 |
42 | MILOŠESKI Boško (6) | 27.00 |
43 | SKRIPNIK Anatoly (6) | 27.00 |
44 | RIMKUS Mečislovas (6) | 27.00 |
45 | ŠEMRINEC Marján (6) | 25.50 |
46 | KOVALIČ Ján (6) | 25.50 |
47 | GERSHINSKY Mikhail (6) | 25.50 |
48 | ILIEVSKI Tode (6) | 25.00 |
49 | LABAI Zoltán (6) | 24.00 |
50 | BABIĆ Milomir (5) | 24.00 |
51 | BALASUBRAMANIAN S.K. (5) | 23.00 |
52 | GRINCHENKO Dmitry (6) | 22.50 |
53-54 | GASPARYAN Aleksey (6) | 22.00 |
53-54 | PARZUCH Stefan (6) | 22.00 |
55 | PRENTOS Kostas (6) | 22.00 |
56 | FEOKTISTOV Aleksandr (6) | 22.00 |
57 | ANTIPIN Ivan (6) | 21.50 |
58 | UGREN Ljubomir (6) | 21.50 |
59 | KRÄTSCHMER Ralf (6) | 21.50 |
60 | MAJOROS Béla (6) | 20.50 |
61 | SOLJA Kenneth (6) | 20.50 |
62 | TOGOOKHUU Lkhundevin (6) | 20.50 |
63 | MILEWSKI Stefan (6) | 19.50 |
64 | NEEF Wilfried (6) | 19.50 |
65 | MLYNKA Karol (6) | 19.00 |
66 | VELIKHANOV Kenan (6) | 19.00 |
67 | REGNIERS Gilles (3) | 18.50 |
68 | VASILENKO Anatoly (4) | 18.50 |
69-70 | PACHL Franz (3) | 18.00 |
69-70 | RADOMIROVIĆ Miodrag (3) | 18.00 |
71 | TYUNIN Alexandr (6) | 18.00 |
72 | GAROFALO Antonio (4) | 18.00 |
73 | LOŽEK Jozef (6) | 18.00 |
74 | BELOKON Yuri (6) | 17.50 |
75 | KALOTAY Andy (6) | 16.50 |
76 | ABRAMENKO Sergey (5) | 16.00 |
77 | PACKA Ladislav (5) | 16.00 |
78 | SHANAHAN Ian (5) | 15.00 |
79 | HADZI-VASKOV Georgi (6) | 14.50 |
80 | VELIMIROVIĆ Milan (2) | 14.00 |
81 | SHIFRIN Semion (3) | 13.50 |
82 | LAMBÁ Stelian (6) | 13.00 |
83 | STOLEV Nikola (2) | 12.00 |
84 | KOZHAKIN Vladimir (6) | 12.00 |
85 | HUDÁK Stanislav (6) | 12.00 |
86 | DJURAŠEVIĆ Branislav (2) | 11.50 |
87 | ALMAMMADOV Araz (3) | 11.00 |
88-89 | VITANOVSKI Borislav (4) | 10.00 |
88-89 | VOKÁL Stanislav (4) | 10.00 |
90 | KAZIMOV Islam (6) | 9.00 |
91 | BIDLEN Anton (2) | 6.50 |
92 | ATANASOV Borislav (1) | 5.50 |
93 | ILINČIĆ Borislav (1) | 4.50 |
94 | BURDA Josef (3) | 4.50 |
95 | GOCKEL Hubert (1) | 4.00 |
96 | UZUNYAN AShot (1) | 3.00 |
Mike Prcic, Director of the WCCI 2010-12
(From the WCCI rules: “…In a case of equal final results the better highest ranked composition decides. If they are still the same, the second ranked composition decides, etc. If all compositions have the same marks, composers share places.”)
A – Twomovers | B – Threemovers | С – Moremovers | D – Endgame studies | F – Selfmates | G – Fairies | H – Retros
Announcement | Rules | Winners in section E (PDF, 127 kb) | Complete results in Section E (PDF, 119 kb)