World Championship in Composing
for Individuals (WCCI) 2013-2015
Section E – Helpmates, Results
Aleksandr Semenenko | Vasil Krizhanivskyi | Valery Gurov |
Place | Composer name | Points | FA |
---|---|---|---|
1 | Semenenko, Aleksandr | 39.5 | 6 |
2 | Krizhanivskyi, Vasil | 39.5 | 6 |
3 | Gurov, Valery | 38.5 | 6 |
4 | Semenenko, Valery | 36.5 | 5 |
5 | Abdurahmanović, Fadil | 36 | 4 |
6 | Chepizhny, Viktor | 36 | 3 |
7 | Paliulionis, Viktoras | 36 | 4 |
8 | Shorokhov, Boris | 35.5 | 5 |
9 | Kovačević, Marjan | 35.5 | 4 |
10 | Linss, Torsten | 35 | 3 |
11 | Gavrilovski, Zoran | 34.5 | 3 |
12 | Kolesnik, Mikola | 34.5 | 5 |
13 | Onkoud, Abdelaziz | 34.5 | 3 |
14 | Turevsky, Dmitry | 33.5 | 3 |
15 | Medintsev, Vitaly | 33 | 2 |
16 | Klemanič, Emil | 32.5 | 2 |
17 | Feoktistov, Aleksandr | 32.5 | 3 |
18 | Mihajloski, Zlatko | 32.25 | 3 |
19 | Kopyl, Valery | 32.25 | 2 |
20 | Nefyodov, Vladislav | 32 | 2 |
21 | Csák, János | 32 | 3 |
22 | Baier, Silvio | 31.5 | 2 |
23 | Jones, Christopher | 31.5 | 2 |
24 | Bilyk, Sergey | 31.5 | 2 |
25 | Parrinello, Mario | 31.5 | 2 |
26 | Witztum, Menachem | 31 | 2 |
27 | Mladenović, Miodrag | 31 | 3 |
28 | Janevski, Živko | 31 | 2 |
29 | Trommler, Sven | 30.5 | 1 |
30 | Vieira, Ricardo | 30.5 | 1 |
31 | Skripnik, Anatoly | 30 | 1 |
32 | Navon, Emanuel | 30 | 1 |
33 | Kostyukov, Aleksandr | 29.5 | 1 |
34 | Gadjanski, Borislav | 29.5 | 1 |
35 | Erenburg, Mark | 29 | 1 |
36 | Tominić, Ivo | 29 | 1 |
37-38 | Oblyashevsky, Georgy | 29 | 1 |
37-38 | Rimkus, Mečislovas | 29 | 1 |
39 | Zamanov, Vidadi | 29 | 1 |
40 | Novomeský, Daniel | 28.5 | 1 |
41 | Shamir, Shaul | 28.5 | 1 |
42 | Syzonenko, Viktor | 28.5 | 1 |
43 | Gasparyan, Alexey | 27.5 | 1 |
44 | Simoni, Francesco | 27.5 | 0 |
45 | Predrag, Nikola | 27 | 1 |
46 | Lind, Ingemar | 27 | 1 |
47 | Stolev, Nikola | 27 | 0 |
48 | Labai, Zoltán | 26.5 | 1 |
49 | Velikhanov, Kenan | 26.5 | 0 |
50 | Gorbatenko, Yuri | 26.5 | 0 |
51 | Degenkolbe, Mirko | 26.5 | 0 |
52 | Styopochkin, Anatoly | 26.5 | 0 |
53 | Prentos, Kostas | 26 | 0 |
54 | Radović, Srećko | 26 | 0 |
55 | Comay, Ofer | 26 | 0 |
56 | Pankratiev, Aleksandr | 25.5 | 0 |
57 | Müller, Dieter | 25.5 | 0 |
58-59 | Bourd, Evgeni | 25.5 | 0 |
58-59 | Kozyura, Gennady | 25.5 | 0 |
60 | Tritten, Pierre | 25.5 | 0 |
61 | Pachl, Franz | 25.5 | 0 |
62 | Oganesyan, Aleksey | 24.5 | 1 |
63 | Dashkovsky, Aleksandr | 24.5 | 0 |
64 | Stojnić, Dragan | 24.5 | 0 |
65 | Miloseski, Bosko | 24.5 | 0 |
66 | Shifrin, Semion | 24.5 | 0 |
67 | Antipin, Ivan | 24.5 | 0 |
68 | Tanner, Henry | 24 | 0 |
69 | Fica, Alexander | 24 | 0 |
70 | Prcic, Mike | 24 | 0 |
71 | Banaszek, Marcin | 23.5 | 0 |
72 | Tar, Gabor | 23.5 | 0 |
73 | Milewski, Stefan | 23 | 0 |
74 | Bilokin, Yuri | 23 | 0 |
75 | Aleksandrov, Velko | 22.5 | 0 |
76 | Grinchenko, Dmitry | 22 | 0 |
77-78 | Parzuch, Stefan | 22 | 0 |
77-78 | Ugren, Ljubomir | 22 | 0 |
79 | Serafimovic, Ilija | 21.5 | 0 |
80 | Bidlen, Anton | 21.5 | 0 |
81 | Vasilenko, Anatoly | 21.5 | 0 |
82 | Solja, Kenneth | 21 | 0 |
83 | Majoros, Bela | 20.5 | 0 |
84 | Pankov, Vladimir | 20 | 0 |
85 | Lozek, Jozef | 20 | 0 |
86 | Almammadov, Araz | 19.5 | 0 |
87 | Elbaz, Mohamed Jamal | 18.5 | 0 |
88 | Lörinc, Juraj | 18 | 0 |
89 | Kraetschmer, Ralf | 18 | 0 |
90 | Mlynka, Karol | 18 | 0 |
91 | Kreimer, Mikhail | 17.5 | 0 |
92 | Atanasov, Borislav | 17.5 | 0 |
93 | Abramenko, Sergey | 16 | 0 |
94 | Sychev, Vladimir | 15.5 | 0 |
95 | Piriverdiyev, Anatoly | 15.5 | 0 |
96 | Hudak, Stanislav | 13 | 0 |
97 | Javadzade, Salman | 12.5 | 0 |
98 | Hadzi-Vaskov, Georgi | 11 | 0 |
99 | Kazimov, Islam | 9.5 | 0 |
100 | Burda, Josef | 9 | 0 |
Winners in section E (PDF) | Complete results in Section E (PDF)
Dmitry Turevsky, Director of the WCCI 2013-15
A – Twomovers | B – Threemovers | C – Moremovers | D – Endgame studies | F – Selfmates | G – Fairies | H – Retros
Announcement and Rules | Entries | Results summary