15th International Solving Contest (ISC)
27th January 2019
Final results & Statistics
49 tournaments in 33 countries, 648 solvers from 49 countries.
In Fujairah (UAE) we had solvers from 13 countries (!) who never were involved in problem chess before: Yemen, Cuba, Egypt, Uzbekistan, Philippines, Syria, Armenia, Bahrain, Omar, Iran, Kuwait, Turkmenistan, Algeria.
Category 1 (261 solvers) | Category 2 (151 solvers) | Category 3 (236 solvers)
ISC 2019 Winners (see the best of women/juniors/seniors in PDF)
Rank | Solver | From | Points | Time |
---|---|---|---|---|
Category 1 Overall | ||||
1 | Piotr Murdzia | POL | 60,0 | 215 |
2 | John Nunn | GBR | 59,0 | 217 |
3 | Michel Caillaud | FRA | 55,0 | 240 |
Category 2 Overall | ||||
1 | Jonasz Baum | POL | 58,5 | 150 |
2 | Tomasz Jankowiak | POL | 56,0 | 177 |
3 | Bartosz Swiatek | POL | 56,0 | 202 |
Category 3 Overall | ||||
1 | Elgun Pashayev | AZE | 30,0 | 18 |
2 | Daniil Fedotov | RUS | 30,0 | 19 |
3 | Murad Ismayilov | AZE | 30,0 | 20 |
Category | Category 1 | Category 2 | Category 3 | Total |
---|---|---|---|---|
Juniors (<23) | 38 | 69 | 236 | 343 |
Seniors (>59) | 82 | 26 | 0 | 108 |
Women | 8 | 25 | 47 | 80 |
Oldest solver | Poul Hedegaard Jensen (DEN) | age 91 | ||
Youngest solver | Fedor Anisimov (RUS) | age 6 |
Country | Category 1 | Category 2 | Category 3 | Total ISC 2019 | Total ISC 2018 | Total ISC 2017 |
---|---|---|---|---|---|---|
Azerbaijan | 0 | 0 | 8 | 8 | 26 | no part. |
Belarus | 5 | 0 | 0 | 5 | 6 | 6 |
Belgium | 2 | 0 | 0 | 2 | no part. | 4 |
Brazil | 1 | 0 | 0 | 1 | 2 | 4 |
Croatia | 3 | 8 | 3 | 14 | 14 | 8 |
Czech Republic | 6 | 1 | 0 | 7 | 10 | 5 |
Denmark | 3 | 0 | 0 | 3 | 1 | 3 |
Finland | 12 | 1 | 1 | 14 | 13 | 8 |
France | 7 | 0 | 0 | 7 | 11 | 6 |
Georgia | 1 | 0 | 0 | 1 | 1 | 1 |
Germany | 10 | 15 | 6 | 31 | 14 | 12 |
Great Britain | 12 | 0 | 0 | 12 | 7 | 11 |
Greece | 14 | 11 | 4 | 29 | 20 | 28 |
India | 8 | 13 | 9 | 30 | 18 | 37 |
Israel | 10 | 10 | 4 | 24 | 22 | 17 |
Japan | 14 | 1 | 0 | 15 | 19 | 12 |
Latvia | 10 | 0 | 3 | 13 | 23 | 31 |
Lithuania | 5 | 2 | 2 | 9 | 5 | 5 |
Luxembourg | 1 | 2 | 0 | 3 | no part. | no part. |
Makedonia | 2 | 0 | 0 | 2 | 18 | no part. |
Moldova | 8 | 0 | 1 | 9 | 12 | 10 |
Mongolia | 3 | 0 | 3 | 6 | 27 | 19 |
Netherlands | 10 | 4 | 2 | 16 | 12 | 16 |
Poland | 10 | 32 | 27 | 69 | 50 | 16 |
Romania | 5 | 3 | 1 | 9 | 9 | 14 |
Russia | 24 | 5 | 89 | 118 | 178 | 128 |
Serbia | 12 | 1 | 2 | 15 | 20 | 18 |
Slovakia | 7 | 4 | 0 | 11 | 9 | 14 |
Slovenia | 8 | 0 | 0 | 8 | 9 | 9 |
Spain | 0 | 0 | 11 | 11 | 14 | 13 |
Switzerland | 11 | 1 | 0 | 12 | 11 | 8 |
Ukraine | 12 | 1 | 8 | 21 | 16 | 19 |
United Arab Emirates | 25 | 36 | 52 | 113 | no part. | no part. |
Total | 261 | 151 | 236 | 648 | 602 | 482 |
Invitation (PDF format) | ISC rules | Problems cat.1 | Problems cat.2 | Problems cat.3 | Solutions cat.1 |
Solutions cat.2 | Solutions cat.3 | ISC 2019 statistics | ISC 2019 Winners | ISC 2019 analysis of study-solutions
Axel Steinbrink, Luc Palmans
Central controllers ISC 2019