39th World Chess Solving Championship

39th World Chess Solving Championship

Ostróda, 04-05.08.2015

 

Director: Axel Steinbrink, Germany

Final Team Results

No. Name Country #2 #3 eg h# #n s# Total
Points Time Points Time Points Time Points Time Points Time Points Time Points Time Points Time
15 20 15 60 15 100 15 50 15 80 15 50 90 360 180 720
 
1 POLAND A   30 38 30 120 26 190 22.5 100 30 138 19 100     157.5 686
  Piorun, Kacper POL 15 18 15 60 15 90 12.5 50 15 80 8 50 80.5 348    
  Murdzia, Piotr POL 15 20 15 60 7 100 10 50 15 58 9 50 71 338    
  Mista, Aleksander POL 15 20 14 59 11 100 10 50 5 80 10 50 65 359    
2 GREAT BRITAIN   30 34 25 111 26 147 20 100 30 154 20 100     151 646
  Nunn, John GBR 15 17 15 51 15 74 10 50 15 74 10 50 80 316    
  Mestel, Jonathan GBR 15 17 10 60 11 73 10 50 15 80 8 50 69 330    
  McDowell, Michael GBR 15 20 10 60 1 99 8 50 10 80 10 50 54 359    
3 SERBIA   30 35 29 113 17 200 21.5 100 20 145 18 100     135.5 693
  Kovacevic, Marjan SRB 15 17 15 55 7 100 11.5 50 15 65 5 50 68.5 337    
  Podinic, Vladimir SRB 15 20 7.5 60 10 100 10 50 4 80 9.5 50 56 360    
  Vuckovic, Bojan SRB 15 18 14 58 5 100 6.5 50 5 80 8.5 50 54 356    
4 GERMANY   30 36 23 120 14 196 20 100 30 127 17 100     134 679
  Zude, Arno GER 15 16 8 60 10 96 10 50 15 47 4 50 62 319    
  Tummes, Boris GER 15 20 13 60 4 100 10 50 5 80 12 50 59 360    
  Pfannkuche, Michael GER 15 20 10 60 2 100 10 50 15 80 5 50 57 360    
5 AZERBAIJAN   30 30 29 112 18 200 20.5 100 14 160 19 100     130.5 702
  Iskandarov, Misratdin AZE 15 11 14.5 59 10 100 12.5 50 10 80 9 50 71 350    
  Almammadov, Araz AZE 15 19 14.5 53 8 100 5 50 4 80 10 50 56.5 352    
  Javadov, Ramil AZE 10 20 9 60 8 100 8 50 2.5 80 5 50 42.5 360    
6 RUSSIA   30 30 25 120 19 196 21.5 100 15 160 15.5 100     126 706
  Mukoseev, Anatoly RUS 15 19 15 60 5 100 12.5 50 10 80 7.5 50 65 359    
  Pervakov, Oleg RUS 15 11 10 60 8 100 9 50 5 80 8 50 55 351    
  Petrov, Andrey RUS 15 20 5 60 11 96 6.5 50 5 80 6.5 50 49 356    
7 FINLAND   30 40 17.5 120 22 196 19 100 20 147 12 100     120.5 703
  Paavilainen, Jorma FIN 15 20 8.5 60 15 96 12.5 50 15 67 7 50 73 343    
  Hurme, Harri FIN 15 20 8 54 7 100 5 50 0 80 5 50 40 354    
  Karhunen, Kari FIN 10 20 9 60 1 100 6.5 50 5 80 5 50 36.5 360    
8 SLOVAKIA   30 38 20 120 14 200 18 100 21 150 14.5 100     117.5 708
  Peitl, Tomas SVK 15 20 10 60 5 100 8 50 15 70 9 50 62 350    
  Klemanic, Emil SVK 15 20 10 60 9 100 10 50 5 80 5.5 50 54.5 360    
  Kolcak, Marek SVK 15 18 5 60 2 100 8 50 6 80 5 50 41 358    
9 FRANCE   25 37 20.5 120 6 200 17 100 25 150 17.5 100     111 707
  Caillaud, Michel FRA 15 20 10.5 60 2 100 10.5 50 15 70 9 50 62 350    
  Villeneuve, Alain FRA 10 17 9 60 3 100 6.5 50 10 80 8.5 50 47 357    
  Gilbert, Axel FRA 10 20 10 60 3 100 5 50 0 80 6.5 50 34.5 360    
10 NETHERLANDS   30 39 15 120 13 200 17 100 17.5 129 14 100     106.5 688
  Wissmann, Dolf NED 15 19 5 60 7 100 8 50 12.5 49 3 50 50.5 328    
  Uitenbroek, Hans NED 15 20 10 60 3 100 9 50 5 80 5 50 47 360    
  Heuvel, Peter van den NED 15 20 5 60 6 100 5.5 50 4 80 9 50 44.5 360    
11 BELGIUM   20 36 20 117 23 183 19.5 100 9 160 14.5 100     106 696
  Van Beers, Eddy BEL 15 16 15 57 12 94 10.5 50 5 80 9 50 66.5 347    
  Ooms, Andy BEL 5 20 5 60 8 100 9 50 0 80 5 50 32 360    
  Van Herck, Marcel BEL 5 20 0 60 11 89 5 50 4 80 5.5 50 30.5 349    
12 ISRAEL   20 40 23.5 117 10 200 20 100 16.5 160 11.5 100     101.5 717
  Glanzspiegel, Lev ISR 10 20 10 60 5 100 10 50 7.5 80 7 50 49.5 360    
  Friedland, Omer ISR 10 20 13.5 57 5 100 10 50 5 80 4 50 47.5 357    
  Erenburg, Mark ISR 10 20 8 60 2 100 8 50 9 80 4.5 50 41.5 360    
13 LITHUANIA   30 40 23 120 7 200 19 100 6.5 160 10.5 100     96 720
  Limontas, Martynas LTU 15 20 13 60 4 100 9 50 6.5 80 5 50 52.5 360    
  Satkus, Vidmantas LTU 15 20 10 60 3 100 10 50 0 80 5.5 50 43.5 360    
  Chocenka, Dmitrijus LTU 15 20 3 60 1 100 4 50 0 80 4 50 27 360    
14 UKRAINE   20 40 18 120 8 198 20 100 6 160 16.5 100     88.5 718
  Khandurin, Anatoly UKR 15 20 9 60 1 100 4 50 1 80 9 50 39 360    
  Kopyl, Valery UKR 5 20 8 60 2 100 10 50 5 80 7.5 50 37.5 360    
  Krivenko, Valery UKR 5 20 9 60 6 98 10 50 0 80 5 50 35 358    
15 BELARUS   25 40 10 120 5 200 15.5 100 22.5 160 9 100     87 720
  Bulavka, Aleksandr BLR 15 20 5 60 0 100 9 50 12.5 80 4 50 45.5 360    
  Sihnevich, Mikalai BLR 10 20 0 60 1 100 6.5 50 10 80 5 50 32.5 360    
  Mikholap, Aleksandr BLR 0 20 5 60 4 100 6.5 50 0 80 4 50 19.5 360    
16 GREECE   25 40 7 110 12 200 15 100 10 160 17 95     86 705
  Mendrinos, Nikos GRE 15 20 4 60 3 100 10 50 2.5 80 9 50 43.5 360    
  Sidiropoulos, Nikos GRE 10 20 3 50 9 100 5 50 7.5 80 8 45 42.5 345    
17 JAPAN   20 40 8 120 6 200 16 100 22.5 131 11 100     83.5 691
  Wakashima, Tadashi JPN 10 20 5 60 4 100 9.5 50 15 51 6 50 49.5 331    
  Kobayashi, Toshiki JPN 10 20 3 60 2 100 6.5 50 7.5 80 5 50 34 360    
18 POLAND B   25 40 19 117 12 200 16.5 100 1 160 9 100     82.5 717
  Krolikowski, Ryszard POL 10 20 9 57 6 100 10 50 0 80 4 50 39 357    
  Stawarz, Pawel POL 15 20 10 60 2 97 6.5 50 1 80 4 50 38.5 357    
  Matlak, Jacek POL 0 20 3 60 6 100 5 50 0 80 5 50 19 360    
19 SWITZERLAND   15 40 10 120 10 199 11.5 100 15 160 17 100     78.5 719
  Ott, Roland SUI 10 20 5 60 9 99 5 50 10 80 8 50 47 359    
  Nievergelt, Andreas SUI 5 20 5 60 1 100 5 50 5 80 6 50 27 360    
  Maeder, Thomas SUI 5 20 0 60 0 100 6.5 50 5 80 9 50 25.5 360    

Individual results

See final individual results as PDF (2 pages)

Problems | Solutions (in PDF)

Comments are closed.