FIDE ALBUM 2010-2012
Results in section E1 – Helpmates in 2
Name |
Nr of problems
|
Points
|
||
Album
|
WCCI
|
Total
|
||
Abdurahmanović Fadil | 6 | 1 | 7 | 5 |
Agostini Valerio | 1 | 1 | 0.33 | |
Antipin Ivan | 1 | 1 | 1 | |
Avner Uri (✡) | 2 | 2 | 1.33 | |
Caillaud Michel | 1 | 1 | 1 | |
Chepizhny Viktor | 2 | 1 | 3 | 3 |
Chumakov Gennady | 1 | 1 | 1 | |
Csák János | 2 | 2 | 2 | |
Dragoun Michal | 17 | 4 | 21 | 16.25 |
ellinghoven bernd | 1 | 1 | 0.5 | |
Fomichev Evgeny | 1 | 1 | 1 | |
Gadjanski Borislav | 1 | 1 | 1 | |
Garofalo Antonio | 1 | 1 | 0.33 | |
Gavrilovski Zoran | 2 | 2 | 2 | |
Guida Marco | 1 | 1 | 0.33 | |
Gurov Valery | 7 | 7 | 4.83 | |
Haymann Jean | 3 | 3 | 1.83 | |
Hernitz Zvonimir | 1 | 1 | 0.5 | |
Hirschenson Aaron | 1 | 1 | 0.5 | |
Janevski Živko | 2 | 5 | 7 | 6 |
Kapros Jorge | 2 | 2 | 1 | |
Klemanič Emil | 4 | 2 | 6 | 4.75 |
Kopyl Valery | 1 | 1 | 1 | |
Kovačević Marjan | 2 | 2 | 2 | |
Kovalič Ján | 1 | 1 | 1 | |
Kozyura Gennady | 1 | 1 | 1 | |
Krizhanivsky Vasil | 1 | 1 | 1 | |
Labai Zoltán | 1 | 1 | 2 | 1.25 |
Lois Jorge | 2 | 2 | 1 | |
Medintsev Vitaly | 6 | 1 | 7 | 5.83 |
Müller Dieter | 1 | 1 | 1 | |
Navon Emanuel | 3 | 1 | 4 | 2.5 |
Nefyodov Vladislav | 6 | 1 | 7 | 4.16 |
Oblyashevsky Georgy | 1 | 1 | 1 | |
Onkoud Abdelaziz | 6 | 2 | 8 | 8 |
Parrinello Mario | 6 | 2 | 8 | 6.16 |
Pogorelov Volodimir | 1 | 1 | 0.33 | |
Prcic Mike | 2 | 1 | 3 | 2 |
Predrag Nikola | 1 | 1 | 2 | 2 |
Richter Frank | 1 | 1 | 1 | |
Salai Jr. Ladislav | 9 | 9 | 4.25 | |
Semenenko Aleksandr | 6 | 6 | 3.16 | |
Semenenko Valery | 4 | 1 | 5 | 2.66 |
Shamir Shaul | 5 | 5 | 2.66 | |
Shorokhov Boris | 4 | 4 | 1.83 | |
Simoni Francesco | 4 | 1 | 5 | 4.33 |
Smits Gerard | 1 | 1 | 1 | |
Styopochkin Anatoly | 1 | 1 | 1 | |
Trommler Sven | 1 | 1 | 1 | |
Turevsky Dmitry | 5 | 2 | 7 | 4.83 |
Velimirović Milan (†) | 1 | 1 | 1 | |
Vinokurov Vadim | 1 | 1 | 1 | |
Werner Lennart | 4 | 4 | 3.5 | |
Widlert Kjell | 1 | 1 | 0.5 | |
Witztum Menachem | 7 | 3 | 10 | 7.16 |
Zarur Almiro | 1 | 1 | 1 | |
Zhilko Dmitry | 3 | 3 | 1.33 |
57 composers
140 selected problems (>=8,0 points)
1140 submitted entries
881 entries with >=4,5 points
Director: Harry Fougiaxis
Judges: János Csák, Michal Dragoun, Ricardo Vieira