FIDE ALBUM 2013-2015
Results in section A – Twomovers
Name |
Nr of problems
|
Points
|
|
Name |
Nr of problems
|
Points
|
||||
Album
|
WCCI
|
Total
|
Album
|
WCCI
|
Total
|
|||||
Victor Aberman (†) | 1 | 1 | 1 | Miodrag Mladenović | 1 | 1 | 1 | |||
Igor Agapov | 1 | 1 | 1 | Givi Mosiashvili | 3 | 5 | 8 | 7.5 | ||
Grigory Atayants | 1 | 1 | 1 | Pavel Murashev | 11 | 2 | 13 | 9.67 | ||
Mark Basisty | 2 | 2 | 1 | C.G.S. Narayanan | 2 | 2 | 2 | |||
Nikolay Belchikov | 1 | 1 | 0.5 | Yitzhak Nevo | 1 | 1 | 0.5 | |||
Evgeni Bourd | 3 | 1 | 4 | 3 | Petrо Novitsky | 4 | 4 | 3 | ||
Juraj Brabec | 2 | 2 | 2 | Abdelaziz Onkoud | 1 | 1 | 1 | |||
Wieland Bruch | 1 | 1 | 0.5 | Daniel Papack | 6 | 6 | 5.5 | |||
Robert Burger | 3 | 3 | 1.5 | Rainer Paslack | 4 | 4 | 3.5 | |||
Viktor Chepizhny | 2 | 2 | 1.5 | Evgeny Permyakov | 2 | 2 | 4 | 3 | ||
Mikola Chernyavsky | 1 | 1 | 0.5 | Oleg Pervakov | 1 | 1 | 0.5 | |||
Vasil Dyachuk | 11 | 5 | 16 | 15 | Vyacheslav Pilchenko | 2 | 2 | 4 | 3.5 | |
Paz Einat | 5 | 1 | 6 | 5.5 | Chistopher Reeves (†) | 1 | 1 | 0.33 | ||
Aleksandr Feoktistov | 2 | 2 | 0.67 | Yosi Retter | 1 | 1 | 0.5 | |||
Еvgeny Fomichev | 1 | 1 | 0.5 | John Rice | 1 | 1 | 2 | 2 | ||
Klaus Förster | 2 | 2 | 4 | 4 | Yakov Rossomakho | 1 | 1 | 1 | ||
Zoran Gavrilovski | 1 | 3 | 4 | 4 | Narmina Ruzijang | 1 | 1 | 0.5 | ||
Hubert Gockel | 1 | 1 | 1 | Andreas Schönholzer | 1 | 1 | 0.5 | |||
Arieh Grinblat | 1 | 1 | 0.5 | Valery Shanshin | 12 | 6 | 18 | 18 | ||
Marco Guida | 3 | 2 | 5 | 5 | David Shire | 1 | 1 | 0.33 | ||
Peter Gvozdják | 5 | 5 | 5 | Francesco Simoni | 1 | 1 | 2 | 2 | ||
Živko Janevski | 1 | 1 | 1 | Anatoly Slesarenko | 3 | 2 | 5 | 3.17 | ||
Fedіr Kapustin | 1 | 1 | 0.5 | Štefan Sovík | 2 | 2 | 2 | |||
Sergey Khachaturov | 2 | 2 | 2 | Dragan Stojnić | 9 | 3 | 12 | 12 | ||
Mikhail Khramtsevich | 1 | 1 | 0.5 | Ruslan Surkov (†) | 1 | 1 | 0.5 | |||
Emil Klemanič | 1 | 1 | 1 | Miroslav Svítek | 1 | 1 | 1 | |||
Valery Kopyl | 4 | 1 | 5 | 4 | Sergy I. Tkachenko | 1 | 1 | 0.5 | ||
Marjan Kovačević | 17 | 6 | 23 | 20.33 | Sven Trommler | 1 | 1 | 1 | ||
Vladimir Kozhakin | 1 | 1 | 0.5 | Anatoly Vasilenko | 6 | 6 | 4.5 | |||
Vasil Krizhanivskyi | 1 | 4 | 5 | 5 | Kenan Velikhanov | 2 | 2 | 2 | ||
Aleksandr Kuzovkov | 1 | 1 | 1 | Daniel Wirajaya | 1 | 1 | 2 | 2 | ||
Zoltán Labai | 2 | 2 | 2 | Andreas Witt | 1 | 1 | 1 | |||
Gerhard Maleika | 1 | 1 | 1 | Vidadi Zamanov | 1 | 1 | 1 | |||
Vasil Markovtsy | 1 | 1 | 1 | Andrey Zhuravlev | 1 | 1 | 1 |
68 composers
192 selected problems
1287 submitted entries
1090 entries with >=4,5 points
192 entries with >=8 points
Director: Paz Einat
Judges: Juraj Brabec, Vasil Markovtsy, Valery Shanshin