FIDE ALBUM 2013-2015
Results in section F – Selfmates
Name |
Nr of problems
|
Points
|
||
Album
|
WCCI
|
Total
|
||
Azhusin, Aleksandr | 8 | 4 | 12 | 9.75 |
Borodavkin, Sergey | 2 | 3 | 5 | 3.75 |
Bourd, Evgeni | 1 | 1 | 2 | 2.00 |
Brzozowicz, Jaroslaw | 1 | 1 | 1.00 | |
Caillaud, Michel | 3 | 3 | 3.00 | |
Dragoun, Michal | 2 | 2 | 1.00 | |
Dyachuk, Vasil | 4 | 4 | 4.00 | |
Erenburg, Mark | 5 | 5 | 5.00 | |
Ettl, Gerald | 1 | 1 | 0.50 | |
Feoktistov, Aleksandr | 1 | 6 | 7 | 7.00 |
Fomichev, Evgeny | 1 | 4 | 5 | 4.50 |
Gamnitzer, Camillo | 9 | 9 | 9.00 | |
Gavrilovski, Zoran | 1 | 5 | 6 | 6.00 |
Gvozdják, Peter | 1 | 1 | 1.00 | |
Janevski, Živko | 5 | 5 | 5.00 | |
Kopyl, Valery | 1 | 1 | 2 | 1.50 |
Kostadinov, Diyan | 3 | 6 | 9 | 7.50 |
Kostyukov, Aleksandr | 2 | 2 | 2.00 | |
Kovačević, Marjan | 1 | 1 | 1.00 | |
Kozyura, Gennady | 3 | 2 | 5 | 3.50 |
Kuzovkov, Aleksandr | 2 | 3 | 5 | 5.00 |
Labai, Zoltán | 2 | 2 | 2.00 | |
Laue, Hartmut | 2 | 2 | 1.33 | |
Linß, Torsten | 2 | 4 | 6 | 6.00 |
Loßin, Sven-Hendrik | 1 | 1 | 1.00 | |
Marandyuk, Mikhail | 1 | 1 | 2 | 2.00 |
Mishko, Mikhail | 3 | 3 | 3.00 | |
Mladenović, Miodrag | 1 | 4 | 5 | 5.00 |
Paliulionis, Viktoras | 2 | 2 | 2.00 | |
Pankratiev, Aleksandr | 1 | 1 | 1.00 | |
Petkov, Petko | 2 | 2 | 2.00 | |
Popov, Grigory | 1 | 1 | 1.00 | |
Predrag, Nikola | 1 | 1 | 1.00 | |
Richter, Frank | 1 | 4 | 5 | 4.33 |
Salai jr., Ladislav | 2 | 2 | 1.00 | |
Schreckenbach, Michael | 4 | 4 | 2.50 | |
Selivanov, Andrey | 26 | 6 | 32 | 27.75 |
Shalygin, Oleg | 2 | 2 | 0.75 | |
Sickinger, Peter | 3 | 1 | 4 | 2.50 |
Smotrov, Sergey | 1 | 1 | 1.00 | |
Soroka, Ivan | 11 | 5 | 16 | 15.50 |
Styopochkin, Anatoly | 1 | 1 | 1.00 | |
Trommler, Sven | 1 | 1 | 1.00 | |
Tüngler, Arno | 1 | 1 | 0.33 | |
Tura, Waldemar | 4 | 3 | 7 | 7.00 |
Vladimirov, Yakov | 1 | 1 | 0.50 | |
Volchek, Viktor | 2 | 2 | 2.00 | |
Werner, Dieter | 1 | 1 | 0.50 | |
Zhuravlev, Andrey | 1 | 1 | 1.00 |
49 composers
179 selected compositions
1037 submitted entries (excl. duplicates)
848 entries with >=4,5 points
179 entries with >=8 points
Director: Andrey Selivanov
Judges: Diyan Kostadinov, Frank Richter, Ivan Soroka