FIDE ALBUM 2019-2021
Results in section B – Threemovers
Name | Album | WCCI | Total | Points |
---|---|---|---|---|
Agapov, Igor | 17 | 6 | 23 | 20.00 |
Atayants, Grigory | 1 | 1 | 1.00 | |
Barth, Michael | 1 | 1 | 0.33 | |
Bulavka, Aleksandr | 1 | 1 | 0.33 | |
Bykov, Nikolay | 1 | 1 | 0.25 | |
Doukhan, Gérard | 2 | 1 | 3 | 2.00 |
Fedorov, Anton | 3 | 3 | 1.33 | |
Felber, Stefan | 1 | 1 | 0.50 | |
Feoktistov, Aleksandr | 3 | 6 | 9 | 9.00 |
Fomichev, Evgeny (†) | 6 | 6 | 12 | 9.83 |
Gavrilovski, Zoran | 2 | 5 | 7 | 7.00 |
Gorbatenko, Yury | 5 | 5 | 5.00 | |
Gordian, Yury | 1 | 1 | 0.50 | |
Gvozdják, Peter | 2 | 2 | 1.33 | |
Ignatenko, Gennady | 1 | 2 | 3 | 2.25 |
Kasár, Miroslav | 1 | 1 | 0.50 | |
Khachaturov, Sergey | 1 | 4 | 5 | 5.00 |
Khramtsevich, Mikhail | 2 | 2 | 0.75 | |
Klemanič, Emil | 1 | 1 | 0.33 | |
Kostylev, Mikhail | 1 | 1 | 0.50 | |
Krasichenok, Vyacheslav | 1 | 1 | 0.25 | |
Krätschmer, Ralf | 1 | 1 | 0.50 | |
Kravtsov, Nikita | 2 | 2 | 1.00 | |
Kuzovkov, Aleksandr | 16 | 6 | 22 | 22.00 |
Labai, Zoltán | 1 | 1 | 2 | 2.00 |
Loustau, Jean-Marc | 2 | 2 | 1.00 | |
Lyubashevsky, Leonid | 1 | 1 | 0.33 | |
Makaronez, Leonid | 7 | 7 | 3.58 | |
Manikumar, S. | 1 | 1 | 0.50 | |
Marandyuk, Mikhail | 6 | 6 | 6.00 | |
Melnichenko, Viktor (†) | 1 | 1 | 0.50 | |
Narayanan, C.G.S. | 1 | 1 | 0.50 | |
Novitsky, Petro | 1 | 1 | 0.50 | |
Oganesyan, Aleksey | 1 | 1 | 0.50 | |
Radović, Srečko | 1 | 1 | 1.00 | |
Reinhold, Frank | 2 | 2 | 0.83 | |
Richter, Frank | 1 | 1 | 0.33 | |
Rossomakho, Felix (†) | 3 | 3 | 3.00 | |
Salai jr, Ladislav | 1 | 1 | 0.33 | |
Schreckenbach, Michael | 3 | 3 | 2.33 | |
Shavyrin, Valery | 11 | 6 | 17 | 17.00 |
Shpakovsky, Aleksandr | 4 | 4 | 2.50 | |
Sickinger, Peter | 2 | 2 | 0.83 | |
Slesarenko, Anatoly | 1 | 1 | 1.00 | |
Stepochkin, Anatoly | 1 | 1 | 1.00 | |
Stojnić, Mihailo | 4 | 2 | 6 | 6.00 |
Storozhenko, Ivan | 1 | 1 | 0.50 | |
Svítek, Miroslav | 1 | 1 | 0.50 | |
Sygurov, Aleksandr | 16 | 16 | 10.58 | |
Syzonenko, Viktor | 1 | 1 | 1.00 | |
Trakhtman, Evgen | 1 | 1 | 0.50 | |
Trommler, Sven | 1 | 1 | 0.33 | |
Tura, Waldemar | 3 | 3 | 3.00 | |
Turevsky, Dmitry | 1 | 1 | 1.00 | |
Volchek, Viktor | 9 | 4 | 13 | 7.67 |
Zaitsev, Viktor | 1 | 1 | 0.33 | |
Zamanov, Vidadi | 1 | 1 | 0.50 | |
Total | 65 | 169 |
57 composers
169 selected compositions (>=8 points) including 65 qualifying from WCCI
981 entries submitted (31 duplicates)
797 entries with >=4,5 points
Director: Igor Agapov
Judges: Miodrag Mladenović, Valery Shavyrin, Viktor Volchek
Substitute judge for 1 composition: Aleksandr Feoktistov