FIDE ALBUM 2019-2021
Results in section C – Moremovers
Name | Album | WCCI | Total | Points |
---|---|---|---|---|
Atayants, Grigory | 2 | 1 | 3 | 3.00 |
Bär, Wolfgang | 1 | 1 | 0.50 | |
Degenkolbe, Mirko | 1 | 1 | 1.00 | |
Derevchuk, Oleksandr | 1 | 1 | 0.33 | |
Efrosinin, Oleg | 2 | 2 | 2.00 | |
Feoktistov, Aleksandr | 8 | 3 | 11 | 11.00 |
Fomichev, Evgeny | 1 | 3 | 4 | 3.50 |
Gamnitzer, Camillo | 2 | 2 | 2.00 | |
Gavrilovski, Zoran | 3 | 4 | 7 | 7.00 |
Herzberg, Michael | 1 | 1 | 1.00 | |
Kalkavouras, Ioannis | 1 | 1 | 0.50 | |
Karbowiak, Uwe | 15 | 4 | 19 | 15.75 |
Karmil, Ferhat | 2 | 4 | 6 | 6.00 |
Keym, Werner | 1 | 1 | 0.25 | |
Khachaturov, Sergey | 5 | 5 | 5.00 | |
Kirillov, Valery | 4 | 4 | 1.67 | |
Kopyl, Valery | 2 | 2 | 2.00 | |
Kostylev, Mikhail | 1 | 1 | 1.00 | |
Krasichenok, Vyacheslav | 1 | 1 | 0.33 | |
Krätschmer, Ralf | 11 | 11 | 7.75 | |
Kuzovkov, Aleksandr | 9 | 6 | 15 | 15.00 |
Lyubashevsky, Leonid | 1 | 1 | 0.33 | |
Makaronez, Leonid | 4 | 4 | 2.33 | |
Marandyuk, Mikhail | 8 | 6 | 14 | 13.50 |
Melnichuk, Aleksandr | 1 | 1 | 0.50 | |
Mihalčo, Oto | 1 | 1 | 1.00 | |
Müller, Dieter (†) | 1 | 1 | 0.50 | |
Munz, Rupert | 1 | 1 | 0.25 | |
Orlov, Evgeny | 1 | 1 | 0.33 | |
Popov, Grigory | 4 | 4 | 8 | 6.67 |
Prentos, Kostas | 1 | 1 | 0.50 | |
Reinhold, Frank | 1 | 1 | 0.50 | |
Schmitt, Olivier | 14 | 4 | 18 | 18.00 |
Shavyrin, Valery | 6 | 6 | 12 | 12.00 |
Soroka, Ivan | 2 | 2 | 2.00 | |
Sovík, Štefan | 1 | 1 | 1.00 | |
Stojnić, Mihailo | 1 | 1 | 1.00 | |
Syzonenko, Viktor | 1 | 1 | 1.00 | |
Tribowski, Marcel | 2 | 2 | 2.00 | |
Ulbricht, Rolf | 1 | 1 | 0.50 | |
Varitsky, Aleksandr | 1 | 1 | 0.33 | |
Volchek, Viktor | 4 | 4 | 1.67 | |
Werner, Dieter | 2 | 2 | 2.00 | |
Yarmonov, Igor | 10 | 3 | 13 | 9.50 |
Zipf, Volker | 3 | 3 | 3.00 | |
Total | 54 | 167 |
45 composers
167 selected compositions (>=8 points) including 54 qualifying from WCCI
890 entries submitted (41 duplicates)
599 entries with >=4,5 points
Director: Aleksandr Kuzovkov
Judges: Valery Kirillov, Ralf Krätschmer, Mikhail Marandyuk
Substitute judge for 3 compositions: Aleksandr Feoktistov